2014
Compensation & Benefits Supplies & Services Scholarships & Fellowships Depreciation Operations & Maintenance Total
Instruction $11,762,119 $1,003,793 -648,258 $1,022,374 $14,436,544
Research 3,557,471 1,940,452 10,438 754,727 477,347 6,740,435
Public service 4,516,253 3,020,059 244,522 350,219 619,716 8,750,769
Academic support 1,616,845 822,031 (98) 311,103 209,585 2,959,466
Student services 5,159,056 2,111,594 8,367 452,728 589,282 8,321,027
Institutional support 6,952,041 6,930,598 - 932,053 1,262,892 16,077,584
Operation & maintenance of plant 1,908,262 2,772,033 - 662,023 (5,342,318) -
Auxiliary enterprises 1,203,789 4,459,481 - 327,251 456,573 6,447,094
Student financial aid 661,939 278,484 8,282,108 21,579 704,549 9,948,659
Total operating expense $37,337,775 $23,338,525 $8,545,337 $4,459,941 -73,681,578