| Federal Grantor Agency Name | Federal | Pass-Through | Passed | Federal |
|---|---|---|---|---|
| Federal Subagency Name/Pass-Through Grantor | AL | Contract | Through to | Federal |
| Federal Assistance Listing Name/Program Name/Clusters | Number | Number | Subrecipients | Expenditures |
| Research and Development Cluster (Continued): | ||||
| National Science Foundation (NSF) | ||||
| Division of Human Resource Development | ||||
| STEM Program to Increase Minority Student Participation | 47.076 | $ - | $ (38,767) | |
| Next Generation STEM Professional | 47.076 | - | 192,629 | |
| Division of Equity for Excellence in STEM | ||||
| Passed through from the University of Kentucky Research Foundation | ||||
| Louis Stokes STEM Pathways & Research Alliance 2020 | 47.076 | 320002692-20-026 | - | 61,584 |
| Total 47.076 | 215,446 | |||
| EPSCOR | 47.083 | - | 58,659 | |
| Total National Science Foundation | - | 274,105 | ||
| Total Research and Development Cluster | 8,756,909 | |||
| Other Programs: | ||||
| U.S. Department of Agriculture | ||||
| Agriculture Discovery Program Summer Outreach 2022 | 10.025 | - | 4,802 | |
| Agriculture Discovery Program Summer Outreach 2021 | 10.025 | - | 76,344 | |
| Total 10.025 | 81,146 | |||
| Agriculture Marketing Service | ||||
| Farmers Market and Local Food Promotion Program | ||||
| Helping Small-Scale Growers | 10.175 | - | 80,020 | |
| Agroforestry - Food Production | 10.216 | - | 22,282 | |
| Agriculture and Food Research Initiative (AFRI) | ||||
| Improving Phosphorus Recovery | 10.310 | - | 141,411 | |
| Organic and Urban Agriculture Food Justice | 10.310 | - | 26,882 | |
| Total 10.310 | 168,293 | |||
| Beginning Farmer and Rancher Development Program | ||||
| Farming for Cash Program | 10.311 | - | 121,822 | |
| Outreach and Assistance for Socially Disadvantaged and Veteran Farmers and Ranchers | ||||
| Outreach and Assistance Program SDVFR 2021 | 10.443 | - | 185,290 | |
| Cooperative Extension Service | ||||
| Agricultural Experimental Learning Center | 10.500 | - | 577,854 | |
| The 1890 Facilities Grants Program | 10.500 | - | 196,985 | |
| Passed through from the University of Kentucky Research Foundation | ||||
| Children, Youth, and Families at Risk Fiscal Year 2020 | 10.500 | 3200002871-20-111 | - | 10,413 |
| Total 10.500 | - | 785,252 | ||
| Agriculture Extension at 1890 Land-grant Institutions | ||||
| Cooperative Extension Fiscal Year 2020 | 10.512 | - | 2,939 | |
| Cooperative Extension Fiscal Year 2021 | 10.512 | - | 3,418,299 | |
| Cooperative Extension Fiscal Year 2022 | 10.512 | - | 449,746 | |
| Total 10.512 | - | 3,870,984 | ||
| Expanded Food and Nutrition Education Program (EFNEP) | ||||
| EFNEP Fiscal Year 2020 | 10.514 | - | 1,178 | |
| EFNEP Fiscal Year 2021 | 10.514 | - | 39,963 | |
| Total 10.514 | - | 41,141 | ||
| Renewable Resources Extension Act | ||||
| RREA Fiscal Year 2020 | 10.515 | - | 1,048 | |
| RREA Fiscal Year 2021 | 10.515 | - | 13,500 | |
| RREA Fiscal Year 2022 | 10.515 | - | 11,926 | |
| RREA Fiscal Year 2023 | 10.515 | - | 3,202 | |
| Total 10.515 | - | 29,676 |
(89)