| Federal Grantor Agency Name | Federal | Pass-Through | Passed | Federal |
|---|---|---|---|---|
| Federal Subagency Name/Pass-Through Grantor | Assistance Listing | Contract | Through to | Federal |
| Federal Assistance Listing Name/Program Name/Clusters | Number | Number | Subrecipients | Expenditures |
| Research and Development Cluster: | ||||
| U.S. Department of Agriculture | ||||
| Agricultural Research Service | ||||
| Agricultural Research Basic and Applied Research | ||||
| Geonomic Approaches of Nosema Disease in Honey Bees | 10.001 | $ - | $ 3,497 | |
| Animal and Plant Health Inspection Service | ||||
| Plant and Animal Disease, Pest Control, and Animal Care | ||||
| Animal Health - Shrimp | 10.025 | - | 30,343 | |
| National Institute of Food and Agriculture | ||||
| Cooperative Forestry Research | ||||
| McIntire Stennis Fiscal Year 2022 | 10.202 | - | 15,332 | |
| McIntire Stennis Fiscal Year 2021 | 10.202 | - | 59,567 | |
| McIntire Stennis Fiscal Year 2020 | 10.202 | - | 47,751 | |
| Total 10.202 | - | 122,650 | ||
| Payments to 1890 Land-Grant Colleges and Tuskegee University | ||||
| Evans Allen Research Fiscal Year 2020 | 10.205 | - | 5,398 | |
| Evans Allen Research Fiscal Year 2021 | 10.205 | - | 2,980,879 | |
| Evans Allen Research Fiscal Year 2022 | 10.205 | - | 3,807,218 | |
| Evans Allen Research Fiscal Year 2023 | 10.205 | - | 451,195 | |
| Total 10.205 | - | 7,244,690 | ||
| Sustainable Agriculture Research and Education (SARE) | ||||
| Passed through from the University of Georgia Research Foundation | ||||
| Enhanced Sustainable Agriculture Research | 10.215 | - | 8,065 | |
| Helping Agricultural Professionals SARE Fiscal Year 2019 | 10.215 | SUB00002306 | - | 372 |
| SARE Fiscal Year 2021 | 10.215 | SUB00003367 | - | 8,394 |
| Total 10.215 | - | 16,831 | ||
| National Institute of Food and Agriculture | ||||
| 1890 Institution Capacity Building Grant | ||||
| CBG Electronic Extension | 10.216 | - | 86,927 | |
| Collaborative Evaluation of Saffron | 10.216 | - | 18,018 | |
| Ecosystems in Appalachia | 10.216 | - | 103,407 | |
| Engaging Underrepresented Students | 10.216 | - | 64,318 | |
| Enhancing Agriculture and Education Opportunities | 10.216 | - | 12,005 | |
| Enhancing Design Floating Raceway | 10.216 | - | 57,770 | |
| Expanding Aquaculture and Health Food Choices | 10.216 | - | 59,546 | |
| Extension Approaches to help KY | 10.216 | - | 5,471 | |
| Honeybee Stressor and Apiary Management | 10.216 | - | 113,260 | |
| Integrated Agriculture | 10.216 | - | 137,859 | |
| Modern Agriculture Implementation of Molecular Biology | 10.216 | - | 11,236 | |
| Shrimp Aquaponics Program | 10.216 | 229-23-11110714 | - | 38,062 |
| Strengthening Agricultural Intelligence | 10.216 | - | 47,155 | |
| Support for Socially Disadvantaged Farms | 10.216 | - | 16,855 | |
| Training to Develop Capacities | 10.216 | - | 67,252 | |
| Undergrad Fermentation and Distillation | 10.216 | - | 29,786 | |
| Passed through from the University of Arkansas at Pine Bluff | ||||
| Sustainable Aquaculture | 10.216 | - | 19 | |
| Total 10.216 | - | 868,946 | ||
| Agriculture and Food Research Initiative (AFRI) | ||||
| Geotech Small Farms | 10.310 | - | 31,487 | |
| Sushi Hemp | 10.310 | - | 136,409 | |
| Hemp Effect Project | 10.310 | - | 27,951 | |
| Total 10.310 | - | 195,847 |
Total U.S. Department of Agriculture
- 8,482,804
(88)