| Federal Grantor Agency Name | Federal | Pass-Through | Passed | Federal |
|---|---|---|---|---|
| Federal Sub-agency Name/Pass-through Grantor | AL | Contract | Through to | Federal |
| Federal Assistance Listing Name/Program Name/Clusters | Number | Number | Subrecipients | Expenditures |
| U.S. Department of Agriculture | ||||
| Agricultural Research Service | ||||
| Agricultural Research Basic and Applied Research | ||||
| Geonomic Approaches of Nosema Disease in Honey Bees | 10.001 | $- -0- | $ 34,182 | |
| Total Research and Development | -0- | 34,182 | ||
| Animal and Plant Health Inspection Service | ||||
| Plant and Animal Disease, Pest Control, and Animal Care | ||||
| Agriculture Discovery Program Summer Outreach 2022 | 10.025 | -0- | 41,486 | |
| Agriculture Discovery Program Summer Outreach 2021 | 10.025 | -0- | 7,509 | |
| Animal Health - Shrimp | 10.025 | -0- | 499 | |
| Total Research and Development | -0- | 49,494 | ||
| Agriculture Marketing Service | ||||
| Farmers Market and Local Food Promotion Program | ||||
| Helping Small- Scale Growers | 10.175 | -0- | 1,532 | |
| -0- | 1,532 | |||
| National Institute of Food and Agriculture | ||||
| Cooperative Forestry Research | ||||
| McIntire Stennis Fiscal Year 2020 | 10.202 | -0- | 44,350 | |
| Total Research and Development | -0- | 44,350 | ||
| Payments to 1890 Land-Grant Colleges & Tuskegee University | ||||
| Evans Allen Research Fiscal Year 2020 | 10.205 | -0- | 904,867 | |
| Evans Allen Research Fiscal Year 2021 | 10.205 | -0- | 2,100,304 | |
| Evans Allen Research Fiscal Year 2022 | 10.205 | -0- | 9,933 | |
| Total Research and Development | 4,453 | 3,015,104 | ||
| Sustainable Agriculture Research and Education (SARE) | ||||
| Passed through from the University of Georgia Research Foundation | ||||
| SARE Training Program Fiscal Year 2018 | 10.215 | SUB00002045 | -0- | 248 |
| Helping Agricultural Professionals SARE Fiscal Year 2019 | 10.215 | SUB00002306 | -0- | 27,783 |
| SARE Fiscal Year 2021 | 10.215 | SUB00003367 | -0- | 13,708 |
| Total Research and Development | -0- | 41,739 | ||
| Subtotal U.S. Department of Agriculture | $ 4,453 | $ 3,186,401 |
100.