Condensed Statement of Net Position
| 2022 | 2021 | |
| ASSETS | ||
| Current | $ 12,740,549 | $ 5,305,589 |
| Noncurrent | 169,187,013 | 117,282,543 |
| Total assets | 181,927,562 | 122,588,132 |
| DEFERRED OUTFLOWS OF RESOURCES | 13,867,561 | 16,141,444 |
| Total assets and deferrals | 195,795,123 | 138,729,576 |
| LIABILITIES | ||
| Current | 9,177,199 | 19,560,907 |
| Noncurrent | 162,375,461 | 101,659,808 |
| Total liabilities | 171,552,660 | 121,220,715 |
| DEFERRED INFLOWS OF RESOURCES | 20,701,326 | 14,272,865 |
| Total liabilities and deferrals | 192,253,986 | 135,493,580 |
| NET POSITION (DEFICIT) | ||
| Net investment in capital assets | 74,864,875 | 77,450,985 |
| Restricted | 19,063,354 | 21,945,544 |
| Unrestricted deficit | (90,387,092) | (96,160,533) |
| Total net position (deficit) | $ 3,541,137 | $ 3,235,996 |
7.