April 30, 2025 My Personal Report - Reconciliation Daily Operator Transaction Report

1:09:21 PM Business Date 3/1/2025 to 3/31/2025 Pri

Page 4

1:09:21 PM Business Date 3/1/2025 to 3/31/2025 Printed By: Susan Tan

Act. Date Eff. Date Bus. Date Batch No. Tx. No. Tx. Type Tx. Status Cust. Code Cust. Name Void Operator Void Date Void Authorizer Payment Code Tx. Count Amount

03/28/2025 03/28/2025 03/28/2025 5968 10209 Sale Closed 11127808 CCSP 394.00

03/28/2025 03/28/2025 03/28/2025 5968 10218 Sale Closed 11125884 ACHSP 100.00

03/28/2025 03/28/2025 03/28/2025 5968 10203 Sale Closed 11135141 CCSP 451.16

03/28/2025 03/28/2025 03/28/2025 5968 10217 Sale Closed 11133039 CCSP 20.00

03/28/2025 03/28/2025 03/28/2025 5968 10206 Sale Closed 11135029 CCSP 250.00

03/28/2025 03/28/2025 03/28/2025 5968 10215 Sale Closed 11135419 CCSP 380.00

03/28/2025 03/28/2025 03/28/2025 5968 10208 Sale Closed 11132964 ACHSP 1,994.16

03/28/2025 03/28/2025 03/28/2025 5968 10176 Sale Closed 11134578 ACHSP 2,000.00

03/28/2025 03/28/2025 03/28/2025 5968 10221 Sale Closed 11136462 CCSP 1,824.00

03/28/2025 03/28/2025 03/28/2025 5968 10204 Sale Closed 11131004 ACHSP 500.00

03/31/2025 03/31/2025 03/31/2025 5973 10231 Sale Closed 11042430 CCSP 379.00

03/28/2025 03/31/2025 03/31/2025 5973 10222 Sale Closed 11046609 CCSP 2,390.00

03/31/2025 03/31/2025 03/31/2025 5973 10235 Sale Closed 11091697 CCSP 100.00

03/30/2025 03/31/2025 03/31/2025 5973 10224 Sale Closed 11095586 CCSP 1,868.00

03/30/2025 03/31/2025 03/31/2025 5973 10229 Sale Closed 11105731 CCSP 566.00

03/30/2025 03/31/2025 03/31/2025 5973 10227 Sale Closed 11117230 ACHSP 673.41

03/29/2025 03/31/2025 03/31/2025 5973 10223 Sale Closed 11119943 CCSP 300.00

03/31/2025 03/31/2025 03/31/2025 5973 10236 Sale Closed 11121227 ACHSP 394.00

03/31/2025 03/31/2025 03/31/2025 5973 10233 Sale Closed 11116901 ACHSP 102.00

03/31/2025 03/31/2025 03/31/2025 5973 10237 Sale Closed 11128127 CCSP 1,000.00

03/31/2025 03/31/2025 03/31/2025 5973 10232 Sale Closed 11128270 CCSP 394.00

03/31/2025 03/31/2025 03/31/2025 5973 10240 Sale Closed 11125884 ACHSP 10.00

03/30/2025 03/31/2025 03/31/2025 5973 10225 Sale Closed 11131909 ACHSP 160.00

03/30/2025 03/31/2025 03/31/2025 5973 10226 Sale Closed 11133094 ACHSP 250.00

03/31/2025 03/31/2025 03/31/2025 5973 10239 Sale Closed 11131863 CCSP 1,392.50

03/30/2025 03/31/2025 03/31/2025 5973 10228 Sale Closed 11131697 ACHSP 1,000.00

03/31/2025 03/31/2025 03/31/2025 5973 10230 Sale Closed 10103857 CCSP 595.00

03/31/2025 03/31/2025 03/31/2025 5973 10238 Sale Closed 11133438 CCSP 600.00

03/31/2025 03/31/2025 03/31/2025 5973 10234 Sale Closed 11061954 CCSP 1,161.00

SUB-TOTAL for Operator : EPAYMENT 138 119,404.96

Operator : HS

03/04/2025 03/04/2025 03/04/2025 5877 10072 Sale Closed HS HSCC 200.00

SUB-TOTAL for Operator : HS 1 200.00

Operator : idccron3

03/06/2025 03/06/2025 03/06/2025 5888 10083 Dishonored Item Closed 11137525 ACHSP -777.50

03/14/2025 03/14/2025 03/14/2025 5918 10106 Dishonored Item Closed 10169223 ACHSP -2,372.00