TOWNSHIP OF JACKSON CAPITAL FUND SCHEDULE OF INVESTMENTS FOR THE CALENDAR YEAR ENDED 12/31/22
| Purchase Date | Description | Maturity date | Elapsed Days | Interest Rate | Purchases Par | Cost | Sales Par | Cost | Proceeds Par | Balance Par | Cost | Interest Income | Gain/Loss On Sale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCEAN FIRST #501006010768 | |||||||||||||
| 01/01/22 | Q/L - 1/1/22 | 671,988.47 | 671,988.47 | ||||||||||
| 01/31/22 | INTEREST-1/22 | 2.50% | 1,428.29 | 1,428.29 | 1,428.29 | 1,428.29 | 1,428.29 | ||||||
| 01/31/22 | TRANSFERRED TO CURRENT | 2.50% | 1,428.29 | 1,428.29 | (1,428.29) | (1,428.29) | |||||||
| 02/28/22 | INTEREST-2/22 | 0.25% | 299.23 | 299.23 | 299.23 | 299.23 | 299.23 | ||||||
| 02/28/22 | TRANSFERRED TO CURRENT | 0.25% | 299.23 | 299.23 | (299.23) | (299.23) | |||||||
| 03/31/22 | INTEREST-3/22 | 0.25% | 128.89 | 128.89 | 128.89 | 128.89 | 128.89 | ||||||
| 03/31/22 | TRANSFERRED TO CURRENT | 0.25% | 128.89 | 128.89 | (128.89) | (128.89) | |||||||
| 04/30/22 | INTEREST-4/22 | 0.25% | 151.91 | 151.91 | 151.91 | 151.91 | 151.91 | ||||||
| 04/30/22 | TRANSFERRED TO CURRENT | 0.25% | 151.91 | 151.91 | (151.91) | (151.91) | |||||||
| 05/31/22 | INTEREST-5/22 | 0.25% | 138.09 | 138.09 | 138.09 | 138.09 | 138.09 | ||||||
| 05/31/22 | TRANSFERRED TO CURRENT | 0.25% | 138.09 | 138.09 | (138.09) | (138.09) | |||||||
| 06/30/22 | INTEREST-6/22 | 0.25% | 142.70 | 142.70 | 142.70 | 142.70 | 142.70 | ||||||
| 06/30/22 | TRANSFERRED TO CURRENT | 0.25% | 142.70 | 142.70 | (142.70) | (142.70) | |||||||
| 07/31/22 | INTEREST-7/22 | 0.25% | 138.09 | 138.09 | 138.09 | 138.09 | 138.09 | ||||||
| 07/31/22 | TRANSFERRED TO CURRENT | 0.25% | 138.09 | 138.09 | (138.09) | (138.09) | |||||||
| 08/31/22 | INTEREST-8/22 | 0.25% | 138.09 | 138.09 | 138.09 | 138.09 | 138.09 | ||||||
| 08/31/22 | TRANSFERRED TO CURRENT | 0.25% | 138.09 | 138.09 | (138.09) | (138.09) | |||||||
| 09/30/22 | INTEREST-9/22 | 0.75% | 391.52 | 391.52 | 391.52 | 391.52 | 391.52 | ||||||
| 09/30/22 | TRANSFERRED TO CURRENT | 0.75% | 391.52 | 391.52 | (391.52) | (391.52) | |||||||
| 10/16/22 | TRANSFERRED TO CURRENT | 0.75% | 671,500.00 | 671,500.00 | (671,500.00) | (671,500.00) | |||||||
| 10/31/22 | INTEREST-10/22 | 0.75% | 290.17 | 290.17 | 290.17 | 290.17 | 290.17 | ||||||
| 10/31/22 | TRANSFERRED TO CURRENT | 0.75% | 290.17 | 290.17 | (290.17) | (290.17) | |||||||
| 11/30/22 | INTEREST-11/22 | 0.75% | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | ||||||
| 11/30/22 | TRANSFERRED TO CURRENT | 0.75% | 0.29 | 0.29 | (0.29) | (0.29) | |||||||
| 12/31/22 | INTEREST-12/22 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 12/31/22 | TRANSFERRED TO CURRENT | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| TOTAL OCEAN FIRST | 3,247.27 | 674,747.27 | 674,747.27 | 0.00 | 488.47 | 488.47 | 3,247.27 | 0.00 | |||||
14 of 18