TOWNSHIP OF JACKSON CURRENT FUND SCHEDULE OF INVESTMENTS OR THE CALENDAR YEAR ENDED 12/31/22
| Purchase Date | Description | Maturity date | Elapsed Days | Interest Rate | Purchases Par | Cost | Sales Par | Cost | Proceeds Par | Balance Par | Cost | Interest Income | Gain/Loss On Sale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCEAN FIRST #501006010750 | |||||||||||||
| 01/01/22 | O/L - 1/1/22 | 615.17 | 615.17 | ||||||||||
| 01/31/22 | INTEREST-1/22 | 2.50% | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | ||||||
| 02/28/22 | INTEREST-2/22 | 0.25% | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | ||||||
| 03/31/02 | INTEREST-3/22 | 0.25% | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | ||||||
| 04/30/22 | INTEREST-4/22 | 0.25% | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | ||||||
| 05/31/22 | INTEREST-5/22 | 0.25% | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | ||||||
| 06/30/22 | INTEREST-6/22 | 0.25% | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | ||||||
| 07/31/22 | INTEREST-7/22 | 0.25% | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | ||||||
| 08/31/22 | INTEREST-8/22 | 0.25% | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | ||||||
| 09/30/22 | INTEREST-9/22 | 0.75% | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | ||||||
| 10/31/22 | INTEREST-10/22 | 0.75% | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | ||||||
| 11/30/22 | INTEREST-11/22 | 0.75% | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | ||||||
| 12/31/22 | INTEREST-12/22 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| TOTAL OCEAN FIRST | 3.47 | 3.47 | 0.00 | 0.00 | 0.00 | 618.64 | 618.64 | 3.47 | 0.00 | ||||
8 of 18