Page 116

County Direct Rates Overlapping Rates Total

(1) Year Basic Rate Library Tax Total Rate (2) Municipalities (2) School District

2016 3.804 0.115 3.919 1.292 11.434 16.645

2017 3.804 0.115 3.919 1.339 11.842 17.100

2018 4.074 0.115 4.189 1.361 12.161 17.711

2019 4.189 0.000 4.189 1.397 12.161 17.748

2020 4.189 - 4.189 1.438 12.694 18.321

2021 4.189 - 4.189 1.446 12.694 18.329

2022 4.439 - 4.439 1.474 12.909 18.822

2023 4.439 - 4.439 1.490 13.065 18.994

2024 4.439 - 4.439 1.519 13.774 19.732

2025 5.139 - 5.139 1.590 13.767 20.497

Notes:

(1) The Fiscal year shown represents the calendar year for the County and Municipalities and the fiscal year

for School Districts which begins in July of the year shown and spans six months into the next calendar year.

(2) Each unit within these classes levies its own millage rate. The rates shown are an average.

Source: Adams County Tax Services Department