| First-time, first-year students | Undergraduates | |
|---|---|---|
| Percent who are from out of state (exclude international/nonresident from the numerator and denominator) | 58.00 | 56.00 |
| Percent of men who join fraternities | 2.00 | 7.00 |
| Percent of women who join sororities | 1.00 | 5.00 |
| Percent who live in college-owned, -operated, or -affiliated housing | 89.00 | 60.00 |
| Percent who live off campus or commute | 9.00 | 41.00 |
| Percent of students age 25 and older | 0.05 | 0.01 |
| Average age of full-time students | 27.00 | 18.00 |
| Average age of all students (full- and part-time) | 30.00 | 18.00 |
| Campus Ministries | Literary magazine |
|---|---|
| Choral groups | Marching band |
| Concert band | Model UN |
| Dance | Music ensembles |
| Drama/theater | Musical theater |
| International Student Organization | Opera |
| Pep band |
Radio station Student government Student newspaper Student-run film society Symphony orchestra Television station Yearbook
✓ Jazz band
Army ROTC is offered:
On campus
At cooperating institution (name): University of Kentucky
Marine Option
On campus
At cooperating institution (name):
<div style="text-align: center;"><img src="imgs/img_in_image_box_16_19_832_76.jpg" alt="Image" width="97%" /></div>
On campus
At cooperating institution (name): University of Kentucky
✓ Coed residence halls
Fraternity/sorority housing
✓ Men's residence halls
□ CỦA, ĐỘNG Cooperative housing
☑ Women's residence dorms
Theme housing
Apartments for married students Wellness Housing
Apartments for single students
Living Learning Communities
Special housing for disabled students Fraternity/sorority housing
□ Other housing options (specify):
Special housing for international students Cooperative housing
欽定四庫全書