===== PAGE 1 =====
GENERAL ELECTION NOVEMBER 6, 2012
| PCT. | PRESIDENT OF THE UNITED STATES |
| Barack ObamaJoe Biden | Mitt RomneyPaul Ryan | Virgil GoodeJames Clymer | Jill SteinCheri Honkala | Gary JohnsonJames P. Gray | Gloria LaRivaStefanie Beachman |
| 1- Rockdale Methodist | 401 | 520 | 0 | 0 | 10 | 0 |
| 2- Theisens | 404 | 481 | 1 | 4 | 11 | 0 |
| 3- ARC Building | 264 | 253 | 1 | 2 | 6 | 0 |
| 4- Journey Church | 424 | 513 | 4 | 3 | 11 | 1 |
| 5-Tri-State Blind | 498 | 493 | 3 | 2 | 9 | 0 |
| 6- Sumitt Cong. Church | 410 | 468 | 0 | 1 | 13 | 0 |
| 7-Tri-State Blind | 466 | 432 | 1 | 3 | 9 | 0 |
| 8-Emmaus Bible College | 285 | 279 | 2 | 2 | 6 | 0 |
| 9-Westminister | 346 | 298 | 2 | 3 | 12 | 0 |
| 10- Westminster | 426 | 659 | 1 | 5 | 16 | 0 |
| 11-UAW Local 94 Hall | 445 | 306 | 1 | 3 | 9 | 0 |
| 12-Windsor Park | 452 | 318 | 1 | 2 | 7 | 0 |
| 13-Comiskey Park | 488 | 275 | 1 | 0 | 11 | 0 |
| 14-Sacred Heart | 368 | 166 | 0 | 4 | 8 | 0 |
| 15- Holy Trinity | 477 | 280 | 0 | 1 | 7 | 0 |
| 16-Election Annex | 255 | 96 | 0 | 0 | 11 | 1 |
| 17-St John's | 305 | 154 | 2 | 2 | 14 | 0 |
| 18-Federal Building | 399 | 237 | 0 | 1 | 16 | 0 |
| 19-YMCA Bldg | 414 | 342 | 3 | 5 | 13 | 0 |
| 20-Fogarty Hall Center | 424 | 371 | 0 | 2 | 12 | 0 |
| City Totals | 7,951 | 6,941 | 23 | 45 | 211 | 2 |
|
|
|
|
|
|
|
===== PAGE 2 =====
| PCT. | PRESIDENT OF THE UNITED STATES |
| Barack Obama
Joe Biden | Mitt Romney
Paul Ryan | Virgil Goode
James Clymer | Jill Stein
Cheri Honkala | Gary Johnson
James P. Gray | Gloria LaRiva
Stefanie Beachm |
| 31- Asbury Fire | 424 | 508 | 0 | 0 | 11 | 0 |
| 32-The Meadows Golf | 420 | 720 | 0 | 1 | 11 | 0 |
| 33-Cascade City Hall | 421 | 382 | 0 | 2 | 13 | 0 |
| 34- Peosta Community | 532 | 708 | 0 | 4 | 11 | 1 |
| 35-Luxemburg C.H. | 319 | 446 | 2 | 1 | 4 | 0 |
| 36- Hope Church | 386 | 566 | 0 | 2 | 5 | 1 |
| 37- XavierChurch | 142 | 225 | 0 | 0 | 4 | 0 |
| 38- Dyersville City Hall | 222 | 239 | 0 | 0 | 3 | 1 |
| 39- Beckman School | 311 | 485 | 1 | 1 | 3 | 0 |
| 40- Farley City Hall | 313 | 213 | 2 | 2 | 5 | 0 |
| 41-Epworth Council | 493 | 447 | 0 | 0 | 6 | 0 |
| 42-SS Peter & Paul Sch | 402 | 433 | 3 | 0 | 9 | 0 |
| 43- Key West Fire | 486 | 580 | 2 | 3 | 8 | 0 |
| 44- Bernard Fire | 133 | 109 | 1 | 1 | 1 | 0 |
| 45- Swiss Valley Center | 312 | 478 | 1 | 3 | 9 | 0 |
| Rural Total | 5,316 | 6,539 | 12 | 20 | 103 | 3 |
| 46- Absentee | 15,268 | 8,033 | 28 | 44 | 124 | 4 |
| Totals | 28,535 | 21,513 | 63 | 109 | 438 | 9 |
We the undersigned, members of the Board of Supervisors and ex officio Board of Canvassers for Dubuque County, Iowa, according to section 43.49 Code of Iowa, do hereby certify that the foregoing is a true and correct abstract of the votes cast in the General Election in said county on the 6th day of November 2012 for the various candidates and questions as shown by the official canvass of the returns from the townships and election precincts.
In testimony whereof, we have hereunto set our hands and caused this to be attested to and sealed by the County Auditor and Commissioner of Elections of Dubuque County this 13th day of November, 2012.

Eric Manternach, Member
Wayne Demmer, Member
Deneen
Daryl Klein, Chair
ATTEST:

Denise M. Dolan, County Auditor
and Commissioner of Elections
===== PAGE 3 =====
## GENERAL ELECTION NOVEMBER 6, 2012
| PCT. | PRESIDENT | UNITED STATES REPRESENTATIVE DISTRICT I |
| James Harris Alyson Kennedy | Jerry Litzel Jim Litzel | Bruce Braley | Ben Lange | Gregory Hughes | George Todd Krall H |
| 1- Rockdale Methodist | 0 | 0 | 422 | 474 | 8 | 0 |
| 2- Theisens | 0 | 0 | 419 | 444 | 7 | 2 |
| 3- ARC Building | 1 | 1 | 253 | 242 | 2 | 2 |
| 4- Journey Church | 0 | 0 | 441 | 476 | 11 | 0 |
| 5-Tri-State Blind | 0 | 1 | 520 | 437 | 7 | 0 |
| 6- Sumitt Cong. Church | 0 | 1 | 439 | 420 | 6 | 1 |
| 7-Tri-State Blind | 1 | 0 | 483 | 392 | 9 | 0 |
| 8-Emmaus Bible College | 0 | 0 | 295 | 247 | 1 | 2 |
| 9-Westminister | 0 | 0 | 353 | 281 | 7 | 2 |
| 10- Westminster | 0 | 0 | 634 | 402 | 7 | 6 |
| 11-UAW Local 94 Hall | 0 | 0 | 444 | 287 | 4 | 1 |
| 12-Windsor Park | 0 | 1 | 477 | 271 | 6 | 2 |
| 13-Comiskey Park | 1 | 0 | 505 | 234 | 12 | 1 |
| 14-Sacred Heart | 1 | 1 | 361 | 157 | 10 | 1 |
| 15- Holy Trinity | 0 | 1 | 461 | 271 | 4 | 2 |
| 16-Election Annex | 0 | 1 | 240 | 100 | 7 | 1 |
| 17-St John's | 0 | 0 | 296 | 155 | 5 | 0 |
| 18-Federal Building | 1 | 0 | 395 | 227 | 12 | 3 |
| 19-YMCA Bldg | 0 | 0 | 419 | 322 | 5 | 2 |
| 20-Fogarty Hall Center | 0 | 0 | 419 | 360 | 10 | 0 |
| City Totals | 5 | 7 | 8,276 | 6,199 | 140 | 28 |
|
===== PAGE 4 =====
| PCT. | PRESIDENT | UNITED STATES REPRESENTATIVE DISTRICT 1 |
| James Harris Alyson Kennedy | Jerry Litzel Jim Litzel | Bruce Braley | Ben Lange | Gregory Hughes | George Todd Krall II |
| 31- Asbury Fire | 0 | 0 | 439 | 479 | 5 | 0 |
| 32-The Meadows Golf | 0 | 0 | 482 | 625 | 5 | 1 |
| 33-Cascade City Hall | 0 | 1 | 418 | 368 | 13 | 2 |
| 34- Peosta Community | 0 | 1 | 555 | 670 | 8 | 2 |
| 35-Luxemburg C.H. | 0 | 1 | 336 | 426 | 5 | 1 |
| 36- Hope Church | 1 | 1 | 434 | 496 | 6 | 4 |
| 37- Xavier Church | 0 | 0 | 162 | 200 | 2 | 0 |
| 38- Dyersville City Hall | 0 | 0 | 225 | 230 | 5 | 1 |
| 39- Beckman School | 0 | 0 | 340 | 421 | 4 | 2 |
| 40- Farley City Hall | 0 | 0 | 316 | 197 | 3 | 1 |
| 41- Epworth Council | 1 | 0 | 498 | 423 | 14 | 0 |
| 42-SS Peter & Paul Sch | 0 | 1 | 397 | 419 | 7 | 3 |
| 43- Key West Fire | 0 | 0 | 537 | 497 | 9 | 2 |
| 44- Bernard Fire | 0 | 0 | 143 | 90 | 3 | 0 |
| 45- Swiss Valley Center | 0 | 0 | 341 | 427 | 6 | 0 |
| Rural Total | 2 | 5 | 5,623 | 5,968 | 95 | 19 |
| 46- Absentee | 7 | 11 | 11 | 11 | 11 | 11 |
| Totals | 14 | 23 | 13,910 | 12,178 | 246 | 58 |
===== PAGE 5 =====
## GENERAL ELECTION NOVEMBER 6, 2012
| PRECINCT | Iowa Senate #50 | House #57 | House # 58 | House # 99 | House #100 |
| Pam Jochum | William Johnson | Nancy A. Dunkel | Tom Schuelloer | Brian Moore | Pat Murphy | Paul Kern | Charles Isenhart |
| 1- Rockdale Methodist | 473 | 410 | | | | 380 | 522 | |
| 2- Theisens | 454 | 394 | | | | 507 | 365 | |
| 3- ARC Building | 291 | 209 | | | | 261 | 247 | |
| 4- Journey Church | 474 | 422 | | | | 414 | 502 | |
| 5-Tri-State Blind | 556 | 397 | | | | 503 | 469 | |
| 6- Sumitt Cong, Church | 484 | 370 | | | | | | 578 |
| 7-Tri-State Blind | 518 | 360 | | | | 422 | 463 | |
| 8-Emmaus Bible College | 334 | 208 | | | | | | 3,850 |
| 9-Westminister | 364 | 256 | | | | | | 459 |
| 10- Westminster | 526 | 228 | | | | 439 | 613 | |
| 11-UAW Local 94 Hall | 468 | 260 | | | | | | 534 |
| 12-Windsor Park | 526 | 228 | | | | | | 556 |
| 13-Comiskey Park | 529 | 215 | | | | | | 589 |
| 14-Sacred Heart | 384 | 135 | | | | | | 418 |
| 15- Holy Trinity | 513 | 228 | | | | | | 545 |
| 16-Election Annex | 250 | 98 | | | | | | 273 |
| 17-St John's | 320 | 129 | | | | | | 343 |
| 18-Federal Building | 394 | 226 | | | | 379 | 254 | |
| 19-YMCA Bldg | 459 | 285 | | | | 331 | 431 | |
| 20-Fogarty Hall Center | 455 | 324 | | | | 412 | 384 | |
| City Totals | 8,772 | 5,382 | 0 | 0 | 0 | 4,048 | 4,250 | 8,145 |
===== PAGE 6 =====
| PRECINCT | Iowa Senate #50 | House #57 | House # 58 | House # 99 | House #100 |
| Pam Jochum | William Johnson | Nancy A. Dunkel | Tom Schuellloer | Brian Moore | Pat Murphy | Paul Kern | Charles Isenhart |
| 31- Asbury Fire | | | 563 | | | | | |
| 32-The Meadows Golf | | | 667 | | | | | |
| 33-Cascade City Hall | | | | 373 | 406 | | | |
| 34- Peosta Community | | | 791 | | | | | |
| 35-Luxemburg C.H. | | | 582 | | | | | |
| 36- Hope Church | 477 | 433 | | | | | | 612 |
| 37- XavierChurch | | | 289 | | | | | |
| 38- Dyersville City Hall | | | 363 | | | | | |
| 39- Beckman School | | | 627 | | | | | |
| 40- Farley City Hall | | | 449 | | | | | |
| 41-Epworth Council | | | 697 | | | | | |
| 42-SS Peter & Paul Sch | | | 509 | | | | | |
| 43- Key West Fire | | | 636 | 7 | 15 | | | |
| 44- Bernard Fire | | | 159 | | | | | |
| 45- Swiss Valley Center | | | 451 | | | | | |
| Rural Total | 477 | 433 | 6,783 | 380 | 421 | 0 | 0 | 612 |
| 46- Absentee | 11,410 | 3,843 | 4,995 | 328 | 164 | 5,925 | 2,697 | 5,270 |
| Totals | 20,659 | 9,658 | 11,778 | 708 | 585 | 9,973 | 6,947 | 14,027 |
Jeffrey S. Bohle received 204 votes for Taylor Township Trustee and was elected to a four year term.
Donald Schuster received 122 votes for Washington Township Trustee and was elected to a four year term.
===== PAGE 7 =====
GENERAL ELECTION NOVEMBER 6, 2012
| PRECINCT | Board of Supervisors | County Auditor | County Sheriff | Sunnycrest Manor Trustee* |
| Wayne Denmer | Rick G. Stoffel | Denise M. Dolau | John E. Hulsizer Jr | Don Vrotsos | Mike Demory | Write-in |
| 1- Rockdale Methodist | 478 | 254 | 483 | 368 | 544 | 349 | 26 |
| 2- Theisens | 469 | 227 | 469 | 344 | 574 | 278 | 32 |
| 3- ARC Building | 293 | 125 | 301 | 188 | 300 | 197 | 20 |
| 4- Journey Church | 503 | 233 | 503 | 356 | 575 | 323 | 33 |
| 5-Tri-State Blind | 586 | 217 | 560 | 364 | 632 | 322 | 34 |
| 6- Sumitt Cong. Church | 486 | 192 | 460 | 354 | 554 | 298 | 35 |
| 7-Tri-State Blind | 536 | 200 | 517 | 323 | 576 | 295 | 29 |
| 8-Emmaus Bible College | 310 | 135 | 319 | 204 | 337 | 201 | 17 |
| 9-Westminister | 377 | 150 | 360 | 241 | 411 | 213 | 27 |
| 10-Westminister | 639 | 241 | 654 | 347 | 695 | 339 | 35 |
| 11-UAW Local 94 Hall | 457 | 182 | 465 | 241 | 496 | 234 | 35 |
| 12-Windsor Park | 476 | 174 | 506 | 216 | 534 | 221 | 16 |
| 13-Comiskey Park | 510 | 141 | 518 | 205 | 512 | 235 | 38 |
| 14-Sacred Heart | 363 | 104 | 374 | 136 | 367 | 153 | 29 |
| 15- Holy Trinity | 472 | 154 | 497 | 227 | 491 | 241 | 34 |
| 16-Election Annex | 236 | 65 | 249 | 80 | 244 | 97 | 14 |
| 17-St John's | 288 | 88 | 300 | 124 | 306 | 137 | 21 |
| 18-Federal Building | 388 | 149 | 404 | 199 | 412 | 201 | 27 |
| 19-YMCA Bldg | 463 | 178 | 463 | 250 | 509 | 233 | 50 |
| 20-Fogarty Hall Center | 448 | 218 | 461 | 287 | 508 | 264 | 37 |
| City Totals | 8,778 | 3,427 | 8,863 | 5,054 | 9,577 | 4,831 | 589 |
===== PAGE 8 =====
| PRECINCT | Board of Supervisors | County Auditor | County Sheriff | Sunnycrest Manor Trustee |
| Wayne Demmer | Rick G. Stoffel | Denise M. Dolan | John E. Hulsizer Jr | Don Vrotsos | Mike Demory | Write-in |
| 31- Asbury Fire | 486 | 220 | 467 | 383 | 559 | 325 | 17 |
| 32-The Meadows Golf | 553 | 314 | 523 | 504 | 655 | 428 | 30 |
| 33-Cascade City Hall | 464 | 259 | 492 | 268 | 489 | 283 | 22 |
| 34- Peosta Community | 707 | 335 | 652 | 506 | 771 | 437 | 49 |
| 35-Luxemburg C.H. | 479 | 216 | 426 | 297 | 427 | 311 | 24 |
| 36- Hope Church | 491 | 281 | 498 | 396 | 573 | 346 | 23 |
| 37- Xavier Church | 227 | 90 | 194 | 144 | 189 | 160 | 16 |
| 38- Dyersville City Hall | 282 | 123 | 271 | 165 | 267 | 171 | 5 |
| 39- Beckman School | 484 | 204 | 415 | 310 | 397 | 341 | 11 |
| 40- Farley City Hall | 338 | 160 | 344 | 148 | 373 | 136 | 18 |
| 41- Epworth Council | 565 | 317 | 583 | 294 | 608 | 298 | 21 |
| 42-SS Peter & Paul Sch | 405 | 332 | 484 | 292 | 481 | 331 | 21 |
| 43- Key West Fire | 569 | 298 | 611 | 356 | 650 | 367 | 22 |
| 44- Bernard Fire | 124 | 92 | 162 | 60 | 153 | 76 | 4 |
| 45- Swiss Valley Center | 384 | 246 | 372 | 356 | 444 | 313 | 33 |
| Rural Total | 6,558 | 3,487 | 6,494 | 4,479 | 7,036 | 4,323 | 316 |
| 46- Absentee | 15,789 | 4,045 | 16,643 | 5,518 | 16,946 | 5,507 | 615 |
| Totals | 31,125 | 10,959 | 32,000 | 15,051 | 33,559 | 14,661 | 1,520 |
* Kevin Stevens received 47 write-in votes, Leo Kennedy received 38 write-in votes and were Both declared elected to six year terms to the Sunnycrest Manor Board of Trustees.
===== PAGE 9 =====
GENERAL ELECTION NOVEMBER 6, 2012
| PRECINCT | Soil & Water Conservation District | County Agricultural Extension Council + |
| Melvin Wilgenbusch | Robert M. Lucas | Jeff Reiter | Joseph D. Gonzalez | Charles Smith | Kim T. Snook | Bill Waters | Write-in |
| 1- Rockdale Methodist | 373 | 336 | 364 | 293 | 300 | 313 | 331 | 8 |
| 2- Theisens | 367 | 339 | 344 | 300 | 305 | 336 | 333 | 14 |
| 3- ARC Building | 1,825 | 165 | 176 | 162 | 156 | 155 | 173 | 6 |
| 4- Journey Church | 348 | 334 | 350 | 309 | 292 | 321 | 338 | 27 |
| 5-Tri-State Blind | 420 | 373 | 381 | 342 | 346 | 372 | 362 | 14 |
| 6- Sumitt Cong. Church | 335 | 316 | 334 | 291 | 290 | 325 | 298 | 9 |
| 7-Tri-State Blind | 357 | 325 | 338 | 294 | 301 | 326 | 329 | 13 |
| 8-Emmaus Bible College | 227 | 206 | 206 | 186 | 191 | 208 | 200 | 13 |
| 9-Westminister | 258 | 254 | 239 | 218 | 232 | 232 | 244 | 15 |
| 10- Westminster | 403 | 387 | 369 | 335 | 335 | 346 | 367 | 18 |
| 11-UAW Local 94 Hall | 280 | 258 | 254 | 222 | 228 | 252 | 255 | 9 |
| 12-Windsor Park | 326 | 281 | 300 | 253 | 249 | 267 | 297 | 12 |
| 13-Comiskey Park | 279 | 286 | 290 | 235 | 241 | 252 | 271 | 10 |
| 14-Sacred Heart | 200 | 190 | 195 | 167 | 166 | 201 | 168 | 11 |
| 15- Holy Trinity | 308 | 273 | 308 | 251 | 258 | 271 | 281 | 9 |
| 16-Election Annex | 108 | 113 | 96 | 92 | 92 | 108 | 79 | 6 |
| 17-St John's | 147 | 157 | 141 | 135 | 126 | 143 | 144 | 4 |
| 18-Federal Building | 236 | 213 | 224 | 213 | 193 | 204 | 199 | 8 |
| 19-YMCA Bldg | 322 | 299 | 318 | 273 | 264 | 290 | 287 | 22 |
| 20-Fogarty Hall Center | 346 | 312 | 327 | 287 | 291 | 299 | 303 | 13 |
| City Totals | 7,465 | 5,417 | 5,554 | 4,858 | 4,856 | 5,221 | 5,259 | 241 |
===== PAGE 10 =====
| PRECINCT | Soil & Water Conservation District | County Agricultural Extension Council |
| Melvin Wilgenbusch | Robert M. Lucas | Jeff Reiter | Joseph D. Gonzalez | Charles Smith | Kim T. Snook | Bill Watters | Write-in |
| 31- Asbury Fire | 364 | 333 | 333 | 298 | 293 | 317 | 304 | 5 |
| 32-The Meadows Golf | 523 | 464 | 468 | 401 | 415 | 444 | 482 | 17 |
| 33-Cascade City Hall | 319 | 312 | 506 | 248 | 346 | 277 | 318 | 28 |
| 34- Peosta Community | 575 | 526 | 559 | 451 | 507 | 484 | 551 | 25 |
| 35-Luxemburg C.H. | 479 | 392 | 370 | 292 | 366 | 327 | 356 | 19 |
| 36- Hope Church | 422 | 376 | 396 | 324 | 348 | 360 | 385 | 9 |
| 37- XavierChurch | 169 | 164 | 153 | 128 | 148 | 150 | 136 | 7 |
| 38- Dyersville City Hall | 209 | 221 | 200 | 163 | 181 | 1,853 | 180 | 2 |
| 39- Beckman School | 405 | 383 | 375 | 294 | 337 | 326 | 342 | 12 |
| 40- Farley City Hall | 237 | 251 | 241 | 187 | 244 | 200 | 215 | 1 |
| 41- Epworth Council | 511 | 483 | 498 | 373 | 498 | 388 | 467 | 31 |
| 42-SS Peter & Paul Sch | 466 | 323 | 342 | 290 | 314 | 292 | 377 | 22 |
| 43- Key West Fire | 406 | 382 | 453 | 337 | 360 | 356 | 443 | 12 |
| 44- Bernard Fire | 90 | 82 | 127 | 55 | 85 | 58 | 103 | 11 |
| 45- Swiss Valley Center | 321 | 283 | 341 | 249 | 269 | 268 | 343 | 15 |
| Rural Total | 5,496 | 4,975 | 5,362 | 4,090 | 4,711 | 6,100 | 5,002 | 216 |
| 49- Absentee | 10,090 | 9,204 | 9,435 | 8,340 | 8,662 | 8,913 | 9,264 | 382 |
| Totals | 23,051 | 19,596 | 20,351 | 17,288 | 18,229 | 20,234 | 19,525 | 839 |
+ Mary LuAnn Krapfl received 28 votes and was declared elected to a four year term on the Dubuque County Agricultural Extension Board.
===== PAGE 11 =====
GENERAL ELECTION NOVEMBER 6, 2012
| Supreme Court |
| Edward Mansfield | Thomas D. Waterman | David S. Wiggins | Bruce B. Zager |
| YES | NO | YES | NO | YES | NO | YES | NO |
| 1- Rockdale Methodist | 440 | 121 | 440 | 119 | 336 | 343 | 432 | 127 |
| 2- Theisens | 421 | 132 | 424 | 131 | 378 | 279 | 424 | 134 |
| 3- ARC Building | 230 | 82 | 242 | 69 | 204 | 147 | 234 | 77 |
| 4- Journey Church | 439 | 125 | 442 | 125 | 386 | 266 | 424 | 137 |
| 5-Tri-State Blind | 473 | 141 | 480 | 136 | 395 | 323 | 475 | 144 |
| 6- Sumitt Cong, Church | 441 | 113 | 447 | 112 | 365 | 274 | 439 | 122 |
| 7-Tri-State Blind | 416 | 134 | 424 | 127 | 353 | 305 | 418 | 136 |
| 8-Emmaus Bible College | 255 | 94 | 252 | 87 | 244 | 172 | 258 | 95 |
| 9-Westminister | 333 | 108 | 321 | 112 | 314 | 177 | 326 | 114 |
| 10- Westminster | 485 | 179 | 485 | 171 | 457 | 289 | 498 | 174 |
| 11-UAW Local 94 Hall | 344 | 107 | 349 | 100 | 289 | 251 | 353 | 101 |
| 12-Windsor Park | 350 | 116 | 363 | 101 | 310 | 251 | 349 | 124 |
| 13-Comiskey Park | 364 | 134 | 372 | 126 | 306 | 256 | 367 | 134 |
| 14-Sacred Heart | 266 | 93 | 278 | 81 | 258 | 137 | 272 | 85 |
| 15- Holy Trinity | 381 | 110 | 389 | 103 | 352 | 202 | 376 | 116 |
| 16-Election Annex | 147 | 47 | 149 | 46 | 153 | 59 | 148 | 45 |
| 17-St John's | 199 | 70 | 197 | 73 | 200 | 117 | 199 | 72 |
| 18-Federal Building | 305 | 106 | 306 | 104 | 293 | 153 | 314 | 97 |
| 19-YMCA Bldg | 398 | 98 | 405 | 92 | 361 | 202 | 402 | 98 |
| 20-Fogarty Hall Center | 401 | 118 | 396 | 118 | 335 | 271 | 406 | 120 |
| City Totals | 7,088 | 2,228 | 7,161 | 2,133 | 6,289 | 4,474 | 7,114 | 2,252 |
===== PAGE 12 =====
| Precinct | SUPREME COURT |
| Edward Mansfield | Thomas D. Waterman | David S. Wiggins | Bruce B. Zager |
| YES | NO | YES | NO | YES | NO | YES | NO |
| 31- Asbury Fire | 401 | 110 | 409 | 102 | 360 | 262 | 403 | 111 |
| 32-The Meadows Golf | 532 | 157 | 535 | 149 | 427 | 393 | 542 | 150 |
| 33-Cascade City Hall | 384 | 145 | 386 | 140 | 317 | 303 | 371 | 161 |
| 34- Peosta Community | 548 | 210 | 553 | 197 | 463 | 420 | 555 | 209 |
| 35-Luxemburg C.H. | 349 | 173 | 364 | 162 | 228 | 395 | 356 | 172 |
| 36- Hope Church | 426 | 185 | 449 | 166 | 351 | 376 | 439 | 178 |
| 37- XavierChurch | 156 | 64 | 159 | 63 | 116 | 152 | 163 | 63 |
| 38- Dyersville City Hall | 211 | 71 | 212 | 63 | 159 | 190 | 206 | 78 |
| 39- Beckman School | 367 | 150 | 366 | 147 | 258 | 355 | 373 | 148 |
| 40- Farley City Hall | 257 | 76 | 264 | 71 | 226 | 162 | 253 | 81 |
| 41-Epworth Council | 439 | 163 | 441 | 156 | 355 | 348 | 435 | 172 |
| 42-SS Peter & Paul Sch | 349 | 155 | 362 | 142 | 276 | 324 | 349 | 164 |
| 43- Key West Fire | 447 | 154 | 446 | 150 | 382 | 314 | 449 | 158 |
| 44- Bernard Fire | 87 | 33 | 86 | 35 | 78 | 66 | 88 | 34 |
| 45- Swiss Valley Center | 335 | 127 | 338 | 127 | 273 | 284 | 333 | 136 |
| Rural Total | 5,288 | 1,973 | 5,370 | 1,870 | 4,269 | 4,344 | 5,315 | 2,015 |
| 46 Absentee | 11,430 | 2,728 | 11,584 | 2,580 | 10,795 | 5,274 | 11,371 | 2,802 |
| Totals | 23,806 | 6,929 | 24,115 | 6,583 | 21,353 | 14,092 | 23,800 | 7,069 |
===== PAGE 13 =====
GENERAL ELECTION NOVEMBER 6, 2012
| Precinct | COURT OF APPEALS | DISTRICT 1A |
| Michael R. Mullins | Mary Ellen Tabor | Anuradha Vaitheswaran | Monica Ackley |
| YES | NO | YES | NO | YES | NO | YES | NO |
| 1- Rockdale Methodist | 433 | 99 | 442 | 103 | 375 | 148 | 471 | 142 |
| 2- Theisens | 417 | 118 | 425 | 117 | 384 | 150 | 458 | 157 |
| 3- ARC Building | 234 | 60 | 243 | 53 | 214 | 83 | 246 | 79 |
| 4- Journey Church | 441 | 106 | 445 | 115 | 405 | 144 | 468 | 148 |
| 5-Tri-State Blind | 476 | 129 | 483 | 127 | 434 | 164 | 518 | 154 |
| 6- Sumitt Cong. Church | 427 | 88 | 427 | 89 | 384 | 124 | 468 | 127 |
| 7-Tri-State Blind | 430 | 110 | 429 | 107 | 375 | 151 | 470 | 132 |
| 8-Emmaus Bible College | 261 | 72 | 269 | 73 | 244 | 89 | 288 | 82 |
| 9-Westminister | 326 | 86 | 331 | 95 | 303 | 117 | 345 | 113 |
| 10- Westminster | 505 | 141 | 500 | 157 | 422 | 217 | 544 | 184 |
| 11-UAW Local 94 Hall | 345 | 90 | 349 | 94 | 307 | 132 | 382 | 121 |
| 12-Windsor Park | 357 | 99 | 358 | 109 | 313 | 137 | 395 | 125 |
| 13-Comiskey Park | 381 | 109 | 369 | 128 | 323 | 165 | 398 | 139 |
| 14-Sacred Heart | 260 | 87 | 271 | 81 | 236 | 110 | 279 | 108 |
| 15- Holy Trinity | 396 | 86 | 389 | 97 | 346 | 130 | 417 | 116 |
| 16-Election Annex | 153 | 34 | 148 | 40 | 134 | 50 | 159 | 44 |
| 17-St John's | 196 | 61 | 205 | 54 | 182 | 74 | 220 | 62 |
| 18-Federal Building | 315 | 82 | 321 | 85 | 298 | 104 | 325 | 95 |
| 19-YMCA Bldg | 412 | 70 | 420 | 72 | 374 | 108 | 417 | 105 |
| 20-Fogarty Hall Center | 412 | 95 | 406 | 111 | 366 | 134 | 431 | 135 |
| City Totals | 7,177 | 1,822 | 7,230 | 1,907 | 6,419 | 2,531 | 7,699 | 2,368 |
===== PAGE 14 =====
| Precinct | COURT OF APPEALS | DISTRICT 1A |
| Michael R. Mullins | Mary Ellen Tabor | Anuradha Vaitheswaran | Monica Ackley |
| YES | NO | YES | NO | YES | NO | YES | NO |
| 31- Asbury Fire | 402 | 87 | 419 | 82 | 375 | 110 | 464 | 111 |
| 32-The Meadows Golf | 538 | 131 | 540 | 132 | 477 | 179 | 588 | 185 |
| 33-Cascade City Hall | 391 | 117 | 394 | 130 | 336 | 166 | 385 | 158 |
| 34- Peosta Community | 564 | 164 | 570 | 158 | 490 | 231 | 615 | 209 |
| 35-Luxemburg C.H. | 340 | 161 | 354 | 151 | 305 | 194 | 352 | 170 |
| 36- Hope Church | 452 | 145 | 449 | 154 | 399 | 189 | 488 | 195 |
| 37- Xavier Church | 161 | 51 | 167 | 48 | 136 | 72 | 166 | 56 |
| 38- Dyersville City Hall | 208 | 66 | 216 | 62 | 185 | 84 | 218 | 73 |
| 39- Beckman School | 366 | 136 | 352 | 152 | 307 | 190 | 356 | 174 |
| 40- Farley City Hall | 259 | 62 | 267 | 55 | 237 | 84 | 280 | 65 |
| 41-Epworth Council | 439 | 140 | 454 | 141 | 394 | 182 | 468 | 180 |
| 42-SS Peter & Paul Sch | 361 | 125 | 360 | 138 | 305 | 181 | 400 | 171 |
| 43- Key West Fire | 447 | 126 | 444 | 144 | 393 | 181 | 499 | 178 |
| 44- Bernard Fire | 97 | 29 | 92 | 35 | 80 | 40 | 92 | 43 |
| 45- Swiss Valley Center | 334 | 114 | 347 | 109 | 291 | 155 | 364 | 151 |
| Rural Total | 5,359 | 1,654 | 5,425 | 1,691 | 4,710 | 2,238 | 5,735 | 2,119 |
| 46- Absentee | 11,438 | 2,178 | 11,714 | 2,178 | 10,300 | 3,216 | 12,160 | 3,214 |
| Totals | 23,974 | 5,654 | 24,369 | 5,776 | 21,429 | 7,985 | 25,594 | 7,701 |
===== PAGE 15 =====
GENERAL ELECTION NOVEMBER 6, 2012
| Precinct | DISTRICT COURT 1 A | District Associate |
| John J. Bauercamper | Thomas Bitter | Margaret L. Lingreen | Randal J. Nigg |
| YES | NO | YES | NO | YES | NO | YES | NO |
| 1- Rockdale Methodist | 425 | 106 | 498 | 118 | 435 | 112 | 498 | 110 |
| 2- Theisens | 406 | 127 | 481 | 120 | 423 | 127 | 489 | 102 |
| 3- ARC Building | 227 | 72 | 256 | 76 | 230 | 73 | 253 | 68 |
| 4- Journey Church | 422 | 119 | 489 | 122 | 441 | 111 | 490 | 114 |
