| PRECINCT | Iowa Senate #50 | House #57 | House # 58 | House # 99 | House #100 | |||
| Pam Jochum | William Johnson | Nancy A. Dunkel | Tom Schuellloer | Brian Moore | Pat Murphy | Paul Kern | Charles Isenhart | |
|---|---|---|---|---|---|---|---|---|
| 31- Asbury Fire | 563 | |||||||
| 32-The Meadows Golf | 667 | |||||||
| 33-Cascade City Hall | 373 | 406 | ||||||
| 34- Peosta Community | 791 | |||||||
| 35-Luxemburg C.H. | 582 | |||||||
| 36- Hope Church | 477 | 433 | 612 | |||||
| 37- XavierChurch | 289 | |||||||
| 38- Dyersville City Hall | 363 | |||||||
| 39- Beckman School | 627 | |||||||
| 40- Farley City Hall | 449 | |||||||
| 41-Epworth Council | 697 | |||||||
| 42-SS Peter & Paul Sch | 509 | |||||||
| 43- Key West Fire | 636 | 7 | 15 | |||||
| 44- Bernard Fire | 159 | |||||||
| 45- Swiss Valley Center | 451 | |||||||
| Rural Total | 477 | 433 | 6,783 | 380 | 421 | 0 | 0 | 612 |
| 46- Absentee | 11,410 | 3,843 | 4,995 | 328 | 164 | 5,925 | 2,697 | 5,270 |
| Totals | 20,659 | 9,658 | 11,778 | 708 | 585 | 9,973 | 6,947 | 14,027 |
Jeffrey S. Bohle received 204 votes for Taylor Township Trustee and was elected to a four year term. Donald Schuster received 122 votes for Washington Township Trustee and was elected to a four year term.