| PCT. | PRESIDENT OF THE UNITED STATES |
| Barack Obama
Joe Biden | Mitt Romney
Paul Ryan | Virgil Goode
James Clymer | Jill Stein
Cheri Honkala | Gary Johnson
James P. Gray | Gloria LaRiva
Stefanie Beachm |
|---|
| 31- Asbury Fire | 424 | 508 | 0 | 0 | 11 | 0 |
|---|
| 32-The Meadows Golf | 420 | 720 | 0 | 1 | 11 | 0 |
|---|
| 33-Cascade City Hall | 421 | 382 | 0 | 2 | 13 | 0 |
|---|
| 34- Peosta Community | 532 | 708 | 0 | 4 | 11 | 1 |
|---|
| 35-Luxemburg C.H. | 319 | 446 | 2 | 1 | 4 | 0 |
|---|
| 36- Hope Church | 386 | 566 | 0 | 2 | 5 | 1 |
|---|
| 37- XavierChurch | 142 | 225 | 0 | 0 | 4 | 0 |
|---|
| 38- Dyersville City Hall | 222 | 239 | 0 | 0 | 3 | 1 |
|---|
| 39- Beckman School | 311 | 485 | 1 | 1 | 3 | 0 |
|---|
| 40- Farley City Hall | 313 | 213 | 2 | 2 | 5 | 0 |
|---|
| 41-Epworth Council | 493 | 447 | 0 | 0 | 6 | 0 |
|---|
| 42-SS Peter & Paul Sch | 402 | 433 | 3 | 0 | 9 | 0 |
|---|
| 43- Key West Fire | 486 | 580 | 2 | 3 | 8 | 0 |
|---|
| 44- Bernard Fire | 133 | 109 | 1 | 1 | 1 | 0 |
|---|
| 45- Swiss Valley Center | 312 | 478 | 1 | 3 | 9 | 0 |
|---|
| Rural Total | 5,316 | 6,539 | 12 | 20 | 103 | 3 |
|---|
| 46- Absentee | 15,268 | 8,033 | 28 | 44 | 124 | 4 |
|---|
| Totals | 28,535 | 21,513 | 63 | 109 | 438 | 9 |
|---|
We the undersigned, members of the Board of Supervisors and ex officio Board of Canvassers for Dubuque County, Iowa, according to section 43.49 Code of Iowa, do hereby certify that the foregoing is a true and correct abstract of the votes cast in the General Election in said county on the 6th day of November 2012 for the various candidates and questions as shown by the official canvass of the returns from the townships and election precincts.
In testimony whereof, we have hereunto set our hands and caused this to be attested to and sealed by the County Auditor and Commissioner of Elections of Dubuque County this 13th day of November, 2012.
Dayweller
Wayne Demmer, Member
Eric Manternach, Member
Wayne Demmer, Member
Deneen
Daryl Klein, Chair
ATTEST:
Denise M. Dolan, County Auditor
and Commissioner of Elections