| Peak flowering date (month/day) | Bloom duration period (days) | Harvest duration period (days) | Days between flower peak and harvest peak | Average fruit weight (g) |
|---|
| Clone | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 |
|---|
| 2-54 | NAz | 4/17 d | 4/20 d | NA | 29 ab | 25 f | NA | 19 | 23 ab | NA | 139 ab | 145 a | 134 c | 117 c | 112 bc |
|---|
| Middletown | 4/27 ay | 4/27 a | 4/28 a | 23 c | 25 c | 32 bc | 31 | 18 | 19 bc | 141 ab | 135 bc | 140 abc | 76 e | 85 d | 65 d |
|---|
| NC-1 | NA | 4/17 d | 4/21 cd | NA | 30 a | 28 e | NA | 18 | 20 ab | NA | 138 abc | 144 a | 176 a | 189 a | 171 a |
|---|
| Overleese | 4/21 b | 4/20 cd | 4/21 cd | 28 a | 29 ab | 31 cd | 23 | 18 | 19 abc | 130 c | 136 abc | 142 abc | 145 bc | 180 ab | 185 a |
|---|
| PA-Golden | 4/22 b | 4/24 ab | 4/23 bc | 28 a | 28 abc | 31 cd | 24 | 27 | 23 ab | 123 d | 127 d | 136 c | 112 d | 116 cd | 103 c |
|---|
| Sunflower | 4/22 b | 4/19 cd | 4/24 b | 27 ab | 27 bc | 29 de | 25 | 18 | 25 a | 136 abc | 140 a | 143 ab | 169 ab | 156 b | 140 b |
|---|
| Wells | 4/28 a | 4/26 ab | 4/30 a | 26 b | 29 ab | 34 ab | 26 | 23 | 15 c | 134 bc | 133 bc | 138 bc | 111 d | 105 cd | 90 cd |
|---|
| Wilson | 4/23 b | 4/22 bc | 4/23 bc | 27 ab | 28 ab | 36 a | 28 | 21 | 25 a | 143 a | 132 c | 140 abc | 98 de | 84 d | 85 cd |
|---|
| Main effectz | *** | *** | *** | *** | * | *** | NS | NS | ** | *** | *** | * | *** | *** | *** |
|---|
| Block effectz | NS | NS | NS | * | NS | ** | * | NS | NS | NS | NS | NS | NS | NS | NS |
|---|
| LSD | 4 | 5 | 3 | 3 | 4 | 3 | 9 | 10 | 6 | 9 | 6 | 6 | 31 | 33 | 33 |
|---|
| Mean | 4/24 | 4/22 | 4/24 | 26 | 28 | 31 | 26 | 20 | 21 | 134 | 135 | 141 | 128 | 130 | 118 |
|---|
Table 3. Peak flowering date, bloom duration and harvest duration periods, and days between flowering peak and harvest peak for mature trees of eight pawpaw selections for 2004, 2005 and 2006.
PAWPAW [Asimina triloba (L.) Dunal] SELECTIONS IN KENTUCKY
93