92

y Any two means within a column not followed by the same letter are significantly different at P ≤ 0.05 using Fisher's protected LSD mean separation.

2 NS = not significant,* significant at P=0.05,** at P=0.01, and*** at P=0.001.

Clone Trunk cross-sectional area (cm2) Flower density (flowers/cm2 TCA) Fruit set (%) Yield (kg) per tree

2004 2005 2006 Number of flowers per tree 2004 2005 2006 2004 2005 2006 2004 2005 2006

2-54 28.7 bcy 51.2 ab 54.6 ab NA 938 a 597 bc NA 20.0 ab 11.0 bc NA 0.7 c 6.5 b 10.8 abc 3.1 c 12.8 abc

Middletown 24.0 c 31.6 cd 36.6 cd 480 bc 592 d 609 bc 18.8 20.5 a 17.6 a 9.2 b 1.9 b 6.6 b 7.0 c 3.1 c 6.2 de

NC-1 36.3 ab 53.3 ab 60.5 ab NA 918 a 690 ab NA 18.4 ab 11.6 bc NA 1.0 bc 3.0 c 7.9 c 3.7 bc 11.3 bcd

Overleese 32.8 b 44.4 abc 52.0 b 676 ab 662 bcd 460 cd 20.6 15.1 bc 9.0 c 4.4 c 1.5 bc 4.6 bc 9.8 bc 4.9 abc 10.1 cde

PA-Golden 41.1 a 51.3 ab 59.6 ab 758 a 781 abc 817 a 18.6 15.2 bc 13.2 b 8.8 b 3.1 a 9.4 a 13.8 ab 7.7 a 17.2 a

Sunflower 33.0 b 43.1 bc 48.3 bc 545 bc 828 ab 663 ab 16.6 19.6 ab 13.8 b 6.8 bc 1.3 bc 7.0 b 14.0 ab 3.8 bc 16.7 ab

Wells 23.9 c 28.5 d 32.8 d 349 c 660 cd 417 d 13.8 19.1 ab 10.7 bc 13.8 a 3.0 a 6.6 b 9.5 bc 4.9 abc 5.0 e

Wilson 42.9 a 58.9 a 68.1 a 806 a 699 bcd 831 a 19.0 11.9 c 11.8 bc 7.7 bc 3.4 a 5.2 bc 15.7 a 6.0 ab 13.0 abc

Main effectz**************** NS *************** ****

Block effectz NS NS NS * NS NS NS NS NS NS NS ** NS NS NS

LSD 8.0 14.8 15.3 225 219 187 8.1 5.9 3.8 3.9 1.3 2.6 5.3 3.1 6.3

Mean 32.7 44.9 51.0 601 743 635 17.8 17.5 12.5 8.5 2.1 6.1 11.0 4.6 11.5

JOURNAL OF THE AMERICAN POMOLOGICAL SOCIETY

Table 2. Trunk diameter, flower number, flower density, and fruit set for 7-9 year old trees of eight pawpaw selections in 2004, 2005 and 2006.