| Cultivar | Selected | Selector | Origin | Reference | Collection2 |
|---|---|---|---|---|---|
| Holtwood | c. 1938 | W. Hoopes3 | Zimmerman (1940) | gaz jh | |
| Hengst | c. 1938 | Zimmerman (1940) | gaz jh | ||
| Gable | c. 1940 | J. Gable3 | Pennsylvania, | Zimmerman (1941) | gaz jh |
| Jumbo | c. 1940 | Zimmerman (1941) | gaz jh | ||
| Betty Wirt | c. 1960 | Wirt Co., WV | Bartholomew (1962) | ||
| Mudge | c. 1960 | Pape (1965) | |||
| Lawvere | c. 1960 | Pape (1965) | |||
| Kercheval | c. 1960 | Pape (1965) | |||
| Extant | |||||
| Middletown | 1915 | E.J. Downing | Middletown, OH | E.J. Downing4 | dff |
| Sweet Alice | 1934 | H. Jacobs | s. Ohio or WV | Holden Arboretum4 | nnga nafex ha |
| Mason/WLW | 1938 | E.J. Downing | Mason, OH | E.J. Downing4 | dff |
| G-2 | 1942 | J.W. McKay | Zimmerman seed | J.W. McKay (1975) | jwm ct |
| M-1 | 1948 | J.W. McKay | 'G-2' seed | J.W. McKay (1975) | jwm ct |
| Overleese | c. 1950 | W.B. Ward | Rushville, IN | Pape (1965) | nnga nafex |
| Glaser | P. Glaser | Evansville, IN | Thomson (1974) | nnga nafex | |
| Little Rosie | P. Glaser | Evansville, IN | Thomson (1974) | nnga nafex | |
| Silver Creek | K. Schubert | Thomson (1974) | nnga nafex ha | ||
| Zimmerman | G. Slate | Zimmerman seed | J.H. Gordon4 | lhm | |
| Davis | c. 1965 | C. Davis | Illinois (?) | Davis (1969) | nnga nafex |
| Taylor | 1968 | C. Davis | Ingham Co., MI | Davis (1969) | nnga nafex |
| Taytwo | 1968 | C. Davis | Ingham Co., MI | Davis (1969) | nnga nafex |
| Mary Foos Johnson | M. Gibson | R.L. Ticknor4 | osu | ||
| Sunflower | c. 1970 | M. Gibson | s.e. Kansas | Davis (1975) | nnga nafex |
| Mango | c. 1970 | M.C. Collins | Midwest (?) | M.C. Collins4 | nnga nafex |
| Rebeccas Gold | 1974 | J.M. Riley | seed from C. Davis | J.M. Riley4 | jmr crfg |
| Mitchell | 1979 | J.W. Hickman | Franklin Co., IL | Hickman (1980) | nnga nafex |
576
Table 1. Continued