590
| Trait | Mean | Maximum | Minimum | Zscores1 | Standard deviation | C.O.V. | Sample size |
|---|
| Max. | Min. |
| Height(M) | 1.37 | 2.74 | 0.30 | 3.2 | -2.5 | 0.43 | 0.315 | 7652 |
| Total fruit (#) | 13.1 | 70.0 | 3.0 | 5.7 | -1.0 | 9.9 | 0.755 | 1303 |
| Total yield (kg) | 1.04 | 4.42 | 0.17 | 4.2 | -1.1 | 0.81 | 0.778 | 130 |
| Growth rate (m/yr) | 0.40 | 0.91 | 0.01 | 2.7 | -2.1 | 0.19 | 0.474 | 765 |
| Blossom density (#/m height) | 17.8 | 124.2 | 2.2 | 6.5 | -1.0 | 16.3 | 0.916 | 1854 |
| Fruit set5 (%) | 19.5 | 66.7 | 1.2 | 3.6 | -1.4 | 13.0 | 0.667 | 185 |
| Fruit density (#/m) | 7.9 | 31.9 | 1.6 | 4.4 | -1.1 | 5.5 | 0.698 | 130 |
| Yield density (kg/m) | 0.62 | 2.08 | 0.10 | 4.9 | -1.3 | 0.41 | 0.793 | 130 |
| Cluster size (#, av.) | 2.2 | 6.0 | 1.0 | 4.2 | -1.4 | 0.9 | 0.409 | 185 |
| Fruit size (gm) | 82.4 | 235.6 | 32.1 | 5.3 | -1.7 | 29.1 | 0.353 | 130 |
| Seeds per fruit (#) | 8.3 | 12.6 | 4.6 | 2.6 | -2.3 | 1.6 | 0.196 | 130 |
| Seed-fruit ratio (.01 gm/gm) | 9.2 | 17.8 | 3.4 | 3.2 | -2.2 | 2.6 | 0.287 | 130 |
| Seed size (gm) | 0.87 | 1.44 | 0.25 | 2.6 | -2.9 | 0.22 | 0.250 | 130 |
Table 4. Variation in Asimina triloba in the Wye collection, Maryland, U.S.A., 1988.