Table 2. Composition of pawpaw, compared to peach and apple.
| Constituent | Pawpaw1 | Peach2 | Apple2 | ||
|---|---|---|---|---|---|
| Maximum | Minimum | Mean | Mean | Mean | |
| Proximates3 | |||||
| Water | 77.0 | 69.5 | 75.3 | 87.7 | 83.9 |
| Fat | 1.4 | 0.6 | 1.2 | 0.1 | 0.4 |
| Protein | 1.4 | 0.8 | 1.2 | 0.7 | 0.2 |
| Carbohydrate | 25.4 | 16.8 | 18.8 | 11.1 | 15.3 |
| Fiber | 3.5 | 1.4 | 2.6 | 0.6 | 0.8 |
| Ash | 0.6 | 0.7 | 0.7 | 0.5 | 0.3 |
| Food energy | 894 | 774 | 804 | 434 | 594 |
| Vitamins5 | |||||
| A | 1056 | 666 | 876 | 5356 | 536 |
| C | 20.9 | 7.6 | 18.3 | 6.6 | 5.7 |
| Thiamin | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
| Riboflavin | 0.09 | 0.09 | 0.09 | 0.04 | 0.01 |
| Niacin | 1.2 | 1.1 | 1.1 | 1.0 | 0.1 |
| Minerals5 | |||||
| Calcium | 76 | 53 | 63 | 5 | 7 |
| Potassium | 368 | 314 | 345 | 197 | 115 |
| Magnesium | 120 | 109 | 113 | 7 | 5 |
| Phosphorus | 53 | 43 | 47 | 12 | 7 |
| Iron | 7.2 | 6.8 | 7.0 | 0.1 | 0.2 |
| Zinc | 0.9 | 0.9 | 0.9 | 0.1 | 0.0 |
| Copper | 0.6 | 0.4 | 0.5 | 0.1 | 0.0 |
| Manganese | 2.6 | 2.5 | 2.5 | 0.0 | 0.0 |
| Fatty Acids7 | |||||
| Palmitic | 24.4 | 18.6 | 20.7 | 10.0 | 13.3 |
| Palmitoleic | 10.2 | 5.8 | 8.3 | 1.1 | 0.3 |
| Oleic | 38.0 | 23.3 | 31.5 | 37.8 | 3.9 |
| Linoleic | 9.0 | 8.1 | 8.5 | 48.9 | 24.2 |
| Linolenic | 24.4 | 16.9 | 19.5 | 1.1 | 5.0 |
| Sugars3 | |||||
| Sucrose | 13.3 | 6.0 | 8.2 | 5.6 | 3.3 |
| Fructose | 2.8 | 1.3 | 2.6 | 1.3 | 7.6 |
| Glucose | 4.0 | 1.8 | 2.9 | 1.1 | 2.3 |
| Essential amino acids7 | |||||
| Isoleucine | 6.8 | 4.7 | 5.8 | 2.9 | 4.2 |
| Leucine | 8.2 | 5.8 | 6.7 | 5.7 | 6.3 |
| Lysine | 6.3 | 4.2 | 5.0 | 3.3 | 6.3 |
| Methionine | 1.4 | 0.9 | 1.2 | 2.4 | 1.1 |
| Cystine | 0.6 | 0.2 | 0.4 | 0.9 | 1.6 |
| Phenylalanine | 4.9 | 3.7 | 4.3 | 3.1 | 2.6 |
| Threonine | 4.6 | 3.2 | 3.8 | 3.9 | 3.7 |
| Tryptophan | 0.9 | 0.4 | 0.8 | 0.3 | 1.1 |
| Tyrosine | 2.5 | 1.8 | 2.0 | 2.6 | 2.1 |
| Valine | 6.0 | 4.2 | 4.9 | 5.4 | 4.7 |
578