Table 5.9: Vegetative and flowering characteristics of six populations of pawpaw evaluated in 2004, KSU Germplasm Orchard, Frankfort, Ky.
| State | trunk cross sectional area | total number of flowers | length of flowering (days) | flower peak | flower density | n |
|---|---|---|---|---|---|---|
| IN1 | 58.9 ± 16.2 a | 586.7 ± 127.6 ab | 21.4 ± 1.9 ab | 2.3 ± 0.3 b | 10.4 ± 3.1 ab | 10 |
| IN2 | 35.4 ± 16.0 c | 395.1 ± 219.3 cd | 22.0 ± 4.4 ab | 2.2 ± 0.3 b | 10.1 ± 3.9 ab | 8 |
| KY | 53.8 ± 21.8 a | 467.0 ± 151.2 bc | 20.0 ± 0.6 bc | 2.7 ± 0.3 a | 9.3 ± 3.1 b | 21 |
| MD | 41.0 ± 13.2 bc | 482.0 ± 197.9 bc | 21.4 ± 2.1 ab | 2.3 ± 0.4 b | 12.4 ± 5.3 a | 14 |
| NY | 51.1 ± 16.9 ab | 611.8 ± 141.7 a | 22.2 ± 2.2 a | 2.2 ± 0.3 b | 12.3 ± 1.8 a | 23 |
| WV | 39.4 ± 16.6 bc | 314.2 ± 184.2 d | 18.8 ± 3.9 c | 2.9 ± 0.5 a | 7.7 ± 4.1 b | 13 |
| P-value | 0.0098** | 0.0000*** | 0.0024** | 0.0000*** | 0.0018** |
Table 5.10: Fruiting characteristics of six populations of pawpaw evaluated in 2004, KSU Germplasm Orchard, Frankfort, Ky.
IN2 11.8 55.9 1.8 72.6 100.1 8.1 0.20 17.0 1.5 2396
KY 15.2 69.4 2.3 117.4 73.9 9.0 0.18 23.3 2.1 2561
MD 8.8 37.8 3.0 98.7 112.4 10.9 0.26 18.4 1.8 2457
NY 11.4 65.1 2.3 130.6 95.9 12.1 0.25 21.0 1.2 2262
WV 8.0 24.6 1.8 39.1 137.6 7.2 0.16 13.1 2.2 2577
P-value .0552 0.0004 0.0000 .0000 .0000 0.1047 0.0904 .0026 .0000 .0000
State fruit set (%) total number of clusters number of fruit per cluster number of fruit per tree fruit weight (g) Yield (kg) Yield Efficiency length of harvest (days) harvest peak growing degree for ripening
IN1 14.3 83.1 2.7 127.8 98.9 12.8 0.23 20.4 2.1 2527
± 8.6 ± 43.9 a ± 0.7 ab ± 50.3 a ± 23.1 b ± 6.2 ± 0.13 ± 2.3 ab ± 0.6 a ± 150 ab
± 7.5 ± 45.1 ab ± 0.5 d ± 54.1 bc ± 19.1 b ± 4.8 ± 0.12 ± 8.7 bc ± 0.4 bc ± 163 b
± 10.0 ± 46.7 a ± 0.8 bc ± 60.6 a ± 21.5 c ± 5.8 ± 0.09 ± 5.0 a ± 0.5 a ± 112 a
± 4.9 ± 20.5 bc ± 1.9 a ± 5.6 ab ± 31.8 b ± 5.6 ± 0.10 ± 5.9 b ± 0.8 ab ± 204 b
± 5.5 ± 24.1 a ± 0.5 c ± 50.0 a ± 24.3 b ± 4.8 ± 0.10 ± 5.9 ab ± 0.4 c ± 93 c
± 6.8 ± 21.5 c ± 0.8 d ± 7.5 c ± 44.4 a ± 7.5 ± 0.16 ± 9.4 c ± 0.7 a ± 129 a
*** *** *** *** ** * *