Table 5.2: Vegetative and flowering characteristics of six populations of pawpaw evaluated in 2002, KSU Germplasm Orchard, Frankfort, Ky.
| state | trunk cross sectional area | total number of flowers | length of flowering (days) | flower peak | flower density | n |
|---|---|---|---|---|---|---|
| IN1 | 24.3 ± 8.9 ab | 276.7 ± 62.0 ab | 25.0 ± 3.0 ab | 1.7 ± 0.3 cd | 12.6 ± 4.8 a | 10 |
| IN2 | 15.9 ± 7.1 cd | 109.9 ± 122.1 cd | 14.8 ± 11.2 c | 1.9 ± 0.6 bc | 5.9 ± 5.2 b | 8 |
| KY | 21.1 bc | 196.4 bc | 23.7 ab | 2.2 ab | 8.7 ± 5.9 b | 21 |
| MD | 18.7 ± 8.9 bcd | 120.6 ± 90.7 cd | 19 ± 8.1 bc | 1.5 ± 0.2 d | 5.5 ± 3.9 b | 14 |
| NY | 25.9 ± 8.1 a | 314.8 ± 148.1 a | 26.0 ± 2.3 a | 1.9 ± 0.2 c | 11.6 ± 3.8 a | 23 |
| WV | 13.6 ± 6.7 d | 93.4 ± 77.0 d | 16.9 ± 10.2 c | 2.2 ± 0.3 a | 6.0 ± 4.9 b | 13 |
| P-value | 0.0002*** | 0.0000*** | 0.0019** | 0.0000*** | 0.0002*** |
Table 5.3: Fruiting characteristics of six populations of pawpaw evaluated in 2002, KSU Germplasm Orchard, Frankfort, Ky.
IN1 8.6 23.3 2.3 39.8 105.4 4.3 0.20 16.4 2.2 2601
IN2 7.4 7.6 1.3 15.9 103.4 1.8 0.11 7.6 2.1 2726
KY 7.4 14.2 1.7 24.1 88.1 2.2 0.09 15.5 3.0 2782
MD 10.3 11.9 2.0 27.9 141.8 3.6 0.16 9.7 2.1 2676
NY 6.0 15.7 2.1 33.3 106.1 3.5 0.14 11.5 1.4 2492
WV 4.6 4.2 1.2 4.8 109.9 0.6 0.04 7.9 3.4 2980
P-value 0.1302 0.0002*** 0.0081** 0.0085** 0.0002*** 0.0071** 0.0184* 0.0133* 0.0000*** 0.0000***
State fruit set (%) number of clusters per cluster number of fruit per tree weight (g) yield (kg) yield efficiency harvest (days) peak days for ripening
± 4.7 ± 14.0 a ± 0.6 a ± 30.9 a ± 31.8 b ± 3.5 a ± 0.19 a ± 5.9 a ± 0.9 b ± 106 c
± 7.7 ± 8.6 cd ± 0.6 bc ± 18.7 bc ± 25.8 b ± 2.4 bc ± 0.16 abc ± 5.8 b ± 1.0 bc ± 203 bc
± 3.9 ± 9.8 bc ± 0.9 abc ± 22.1 ab ± 19.5 b ± 2.1 bc ± 0.09 bc ± 8.5 a ± 0.4 a ± 141 b
± 7.6 ± 9.9 bc ± 1.0 ab ± 29.2 ab ± 31.5 a ± 3.6 ab ± 0.14 ab ± 6.7 b ± 0.9 b ± 155 bc
± 3.8 ± 9.5 b ± 0.4 a ± 27.3 ab ± 26.7 b ± 2.7 ab ± 0.10 ab ± 4.6 ab ± 0.5 c ± 53.3 d
± 5.6 ± 5.2 d ± 1.0 c ± 7.2 c ± 32.5 b ± 0.9 c ± 0.06 c ± 9.2 b ± 0.5 a ± 244 a
total number of fruit number of fruit fruit yield length of harvest harvest growing degree days for ripening