| Yield (lb/ac) | |||
| 2007 | 2008 | 2008 | |
|---|---|---|---|
| Selection | Primocane | Floricane | Primocane |
| APF-27 | 1494 | 1097 | 3005 |
| APF-40 | 2598 | 1999 | 1947 |
| APF-41 | 1415 | 4415 | 873 |
| APF-46 | 1021 | 672 | 1179 |
| APF-77 | 1104 | 3717 | 2229 |
| Prime Jan | 1718 | 856 | 2003 |
| Prime Jim | 295 | 1856 | 691 |
| Significance | ** | ** | ** |
| LSD | 604 | 1007 | 1048 |
KENTUCKY STATE UNIVERSITY