2007-2009 Yield Data
Selection Yield (lb/ac) 2009 2009
APF-27 1494 bc 1097 bcd 3005 a - 3682 ab
APF-40 2598 a 1999 b 1947 bc - 3669 ab
APF-41 1415 bc 4415 a 873 d 580 a 3465 ab
APF-46 1021 c 672 d 1179 cd - -
APF-77 1104 c 3717 a 2229 ab - 4189 a
Prime Jan 1718 b 856 cd 2003 abc 31 b 2517 bc
Prime Jim 295 d 1856 bc 691 d 5 b 1390 c
2007 2008 2008 2009 2009
Primocane Floricane Primocane Floricane Primocane