| ETS5622-PRINC LEARNING AND TEACHING K-6 | 4 | | | |
|---|
| Educational Testing Service (ETS) | | | | |
|---|
| All program completers, 2013-14 | | | | |
|---|
| ETS0522-PRINC LEARNING AND TEACHING K-6 (DISCONTINUED) | 3 | | | |
|---|
| Educational Testing Service (ETS) | | | | |
|---|
| All program completers, 2013-14 | | | | |
|---|
| ETS5543-SE CK AND MILD TO MODERATE APPL | 1 | | | |
|---|
| Educational Testing Service (ETS) | | | | |
|---|
| Other enrolled students | | | | |
|---|
| ETS5543-SE CK AND MILD TO MODERATE APPL | 1 | | | |
|---|
| Educational Testing Service (ETS) | | | | |
|---|
| All program completers, 2015-16 | | | | |
|---|
| ETS5543-SE CK AND MILD TO MODERATE APPL | 2 | | | |
|---|
| Educational Testing Service (ETS) | | | | |
|---|
| All program completers, 2014-15 | | | | |
|---|
| ETS5543-SE CK AND MILD TO MODERATE APPL | 4 | | | |
|---|
| Educational Testing Service (ETS) | | | | |
|---|
| All program completers, 2013-14 | | | | |
|---|
| ETS5086-SOCIAL STUDIES CONTENT & INTERPRETATION | 2 | | | |
|---|
| Educational Testing Service (ETS) | | | | |
|---|
| Other enrolled students | | | | |
|---|
| ETS5086-SOCIAL STUDIES CONTENT & INTERPRETATION | 1 | | | |
|---|
| Educational Testing Service (ETS) | | | | |
|---|
| All program completers, 2014-15 | | | | |
|---|
| ETS5086-SOCIAL STUDIES CONTENT & INTERPRETATION | 3 | | | |
|---|
| Educational Testing Service (ETS) | | | | |
|---|
| All program completers, 2013-14 | | | | |
|---|
| Group | Number taking tests | Number passing tests | Pass rate (%) |
|---|
| All program completers, 2015-16 | 11 | 11 | 100 |
|---|
| All program completers, 2014-15 | 17 | 16 | 94 |
|---|
| All program completers, 2013-14 | 17 | 16 | 94 |
|---|
1. 124 mm = 177.5m = 0.1 = 1
2