| Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score2 | Statewide |
|---|
| Number Taking Assessment | Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
| MIDDLE SCHOOL MATHEMATICS (DISCONTINUED) (0069) | All enrolled students who have completed all nonclinical courses, 2016-17 | | | | | | | | | |
| Test Company: ETS
Score Range: 100-200 | Other enrolled students, 2016-17 | | | | | | 2 | | | |
| All program completers, 2016-17 | | | | | | 7 | | | |
| All program completers, 2015-16 | | | | | | 8 | | | |
| All program completers, 2014-15 | | | | | | 8 | | | |
| MIDDLE SCHOOL MATHEMATICS (5169) | All enrolled students who have completed all nonclinical courses, 2016-17 | | | | | | 1 | | | |
| Test Company: ETS
Score Range: 100-200 | Other enrolled students, 2016-17 | | | | | | 25 | 25 | 100% | 183 |
| All program completers, 2016-17 | | | | | | 8 | | | |
| All program completers, 2015-16 | | | | | | 1 | | | |
| All program completers, 2014-15 | | | | | | | | | |
| MIDDLE SCHOOL SCIENCE (DISCONTINUED) (0439) | All enrolled students who have completed all nonclinical courses, 2016-17 | | | | | | 1 | | | |
| Test Company: ETS
Score Range: 100-200 | Other enrolled students, 2016-17 | | | | | | 1 | | | |
| All program completers, 2016-17 | | | | | | 8 | | | |
| All program completers, 2015-16 | | | | | | 10 | 10 | 100% | 177 |
| All program completers, 2014-15 | | | | | | 6 | | | |
| MIDDLE SCHOOL SCIENCE (5440) | All enrolled students who have completed all nonclinical courses, 2016-17 | | | | | | 1 | | | |
| Test Company: ETS
Score Range: 100-200 | Other enrolled students, 2016-17 | | | | | | 32 | 28 | 88% | 164 |
| All program completers, 2016-17 | | | | | | 1 | | | |
| All program completers, 2015-16 | | | | | | | | | |
| All program completers, 2014-15 | | | | | | | | | |