| NAME | Sign - In | Department | Committee/Office |
|---|
| | | |
| Shawn Lucas | [ [F26] | Ag, Communities, and Env | CC |
|---|
| Richard Cristian | Ag, Communities, and Env | BASC/Vice Chair |
|---|
| Leigh Whittinghill |  | Ag, Communities, and Env | CC/Chair |
|---|
| Ken Semmens | Aqu and Aquatic Sci | APC/Vice Chair |
|---|
| Herman Walston | Fam and Cons Sci | BASC |
|---|
| Johnathon Sharp |  | Soc and Beh Sci | CC/Secretary |
|---|
| Mara Merlino | Soc and Beh Sci | BASC |
|---|
| Jyotica Batra | Math and Comp Sci | PCC/Vice Chair |
|---|
| Clifton Wise |  | Math and Comp Sci | BASC |
|---|
| Keith McCutcheon | Hum and Perf Arts | APC |
|---|
| Helen Smith (President) | Hum and Perf Arts | |
|---|
| Sharon McGee |  | Library | PCC/Secretary |
|---|
| Monica Valentine (Parliamentarian) | Pub Admin | PCC/Chair |
|---|
| Emmanuel Amadife | Gov, Pol, and Justice Studies | CC |
|---|
| Rene Desborde |  | Bus and Tech | BASC |
|---|
| Jason Keeler (Secretary) | Edu and Hum Dev | APC/Chair |
|---|
| Phillip Clay (Vice President) | Edu and Hum Dev | BASC/Chair |
|---|
| Alexander Lai | Nat Sci | APC |
|---|
| Bruce Griffiths | Nat Sci | APC |
|---|
| Lisa Turner | Nur and Health Sci | PCC |
|---|
| Bobby Walter | At-Large (Library) | APC/Secretary |
|---|
| Stephen Graham-Hill | At-Large (Bus and Tech) | APC |
|---|
| Debbra Tate |  | At-Large (Library) | BASC/Secretary |
|---|
| Allison Young |  | At-Large (Ag, Communities) | PCC |
|---|
| Swagata Banerjee | At-Large (Bus and Tech) | CC/Vice Chair |
|---|
| | | |
| Non-Senator Committee Members |
| Farida Olden |  | Ag, Communities, and Env | CC |
|---|
| Nkechi Amadife | Library | PCC |
|---|
| Maheteme Gebremedhin | Ag, Communities, and Env | APC |
|---|
| Buddhi Gyawali | Ag, Communities, and Env | PCC |
|---|
 | | Hum and Perf Arts | PCC |
|---|
|  |  |
| | | |