MAJOR Computer Science Mathematics SPECIALIZATION
| YEAR 1 FRESHMAN FALL | Term | Grade | YEAR 1 FRESHMAN SPRING | Term | Grade | ||||
| COURSE NUMBER | COURSE NAME | CREDITS | COURSE NUMBER | COURSE NAME | CREDITS | ||||
|---|---|---|---|---|---|---|---|---|---|
| COS 107 | Problem Solving, Logic & Design | 3 | COS 108 | Principles of Computer Science I | 4 | ||||
| EDU 118 | Introduction to University Learning | 3 | EDU 186 | Creativity and Formative Mindsets (QEP) | 3 | ||||
| ENG 101 | English Composition I | 4 | ENG 102 | English Comp II | 3 | ||||
| MAT 115 | College Algebra | 3 | MAT 120 | Precalculus | 4 | ||||
| Natural Science | 3 | Arts and Humanities | 3 | ||||||
| Total | 16 | Total | 17 | ||||||
| YEAR 2 SOPHOMORE FALL | Term | Grade | YEAR 2 SOPHOMORE SPRING | Term | Grade | ||||
| COURSE NUMBER | COURSE NAME | CREDITS | COURSE NUMBER | COURSE NAME | CREDITS | ||||
| COS 109 | Principles of Computer Science II | 4 | COS 200 | Computer Information Systems | 3 | ||||
| ENG 216 | Technical Writing | 3 | COS 281 | Intro to Information Security & Assurance | 3 | ||||
| MAT 131 | Calculus I | 5 | COS 340 | Data Structures | 3 | ||||
| SPE 103 | Interpersonal Communication | 3 | MAT 132 | Calculus II | 5 | ||||
| Total | 15 | Total | 14 | ||||||
| YEAR 3 JUNIOR FALL | Term | Grade | YEAR 3 JUNIOR SPRING | Term | Grade | ||||
| COURSE NUMBER | COURSE NAME | CREDITS | COURSE NUMBER | COURSE NAME | CREDITS | ||||
| COS 301 | Computer Organization | 4 | COS 302 | Operating Systems | 3 | ||||
| COS 310 | Discrete Computing Structures | 3 | COS 410 | Database Management Systems | 3 | ||||
| COS/DGE 300 | System Design /Software Engineering | 3 | COS/MAT 300/400 Elec. | 3 | |||||
| Natural Science | 3 | Natural Science | 3 | ||||||
| Social/Behavioral | 3 | Social/Behavioral | 3 | ||||||
| Total | 16 | Total | 15 | ||||||
| YEAR 4 SENIOR FALL | Term | Grade | YEAR 4 SENIOR SPRING | Term | Grade | ||||
| COURSE NUMBER | COURSE NAME | CREDITS | COURSE NUMBER | COURSE NAME | CREDITS | ||||
| COS 303 | Human Perspective on Computer | 3 | Arts and Humanities | 3 | |||||
| COS 470 | Networking & Telecommunication | 3 | COS/MAT 300/400 Elec. | 3 | |||||
| COS 490/495 | Seminar/Interact. Gaming Project | 3 | COS/MAT 300/400 Elec. | 3 | |||||
| MAT 321 | Probability & Statistics | 3 | 300/400 Free Elective | 3 | |||||
| Arts and Humanities | 3 | ||||||||
| Total | 15 | Total | 12 | ||||||
Total Hours 120