NSSE 2019 Frequencies and Statistical Comparisons
Kentucky State University
Seniors Frequency Distributionsa Statistical Comparisonsb
Item wording or description Variable namec Valuesd Response options K-State HBCU Regional Like classification K-State HBCU Regional Like classification
Count % Count % Count % Count % Mean Mean Effect sizee Mean Effect sizee Mean Effect sizee
- d.Examined the strengths and weaknesses of your own views on a topic or issue RIownview 1 Never 2 8 27 3 176 5 33 4 2.7 3.0 -.35 2.8 -.11 2.9 -.21
- e.Tried to better understand someone else's views by imagining how an issue looks from their perspective RIperspect 1 Never 3 9 14 2 104 4 19 2 2.8 3.2* -.44 2.9 -.12 3.0 -.26
- 3 Often 11 38 422 41 1,551 43 361 44
- f.Learned something that changed the way you understand an issue or concept RInewview 1 Never 2 8 9 1 83 3 22 3 2.6 3.1*** -.74 2.9* -.39 3.0* -.49
- 3 Often 14 53 447 42 1,624 46 386 48
- 3 Often 13 46 418 40 1,569 45 380 48
- g.Connected ideas from your courses to your prior experiences and knowledge RIconnect 1 Never 0 0 8 1 37 1 6 1 3.0 3.3* -.38 3.1 -.20 3.2 -.34
- 2 Sometimes 10 34 229 25 1,100 31 250 29
- 2 Sometimes 9 27 128 14 609 18 114 14
- 4 Very often 6 20 351 31 705 21 180 23
- Total 29 100 1,029 100 3,532 100 824 100
- 2 Sometimes 6 19 166 17 929 27 198 22
- 4 Very often 6 19 397 38 841 24 217 28
- Total 29 100 1,024 100 3,498 100 820 100
- 2 Sometimes 11 36 185 22 1,027 30 209 25
- 4 Very often 3 9 404 37 791 23 205 25
- Total 29 100 1,016 100 3,470 100 816 100
- 3 Often 12 46 411 42 1,670 48 376 46
- 4 Very often 7 26 463 43 1,137 34 315 39
- Total 28 100 1,010 100 3,453 100 811 100
- During the current school year, about how often have you done the following?
- a.Talked about career plans with a faculty member SFcareer 1 Never 5 19 70 8 457 15 90 11 2.5 2.9* -.48 2.5 -.08 2.8 -.30
- b.Worked with a faculty member on activities other than coursework (committees, student groups, etc.) SFotherwork 1 Never 11 37 207 22 1,197 38 253 31 2.2 2.5 -.30 2.0 .11 2.2 -.03
2 Sometimes 9 29 282 27 1,258 37 244 30
3 Often 11 39 296 30 985 27 255 32
4 Very often 4 13 357 35 761 21 223 27
Total 29 100 1,005 100 3,461 100 812 100
2 Sometimes 7 27 306 30 1,123 31 269 34
3 Often 5 20 250 25 675 18 158 20
4 Very often 5 16 238 23 459 12 132 15
Total 28 100 1,001 100 3,454 100 812 100