NSSE 2019 Frequencies and Statistical Comparisons Kentucky State University
First-Year Students Frequency Distributionsa Statistical Comparisonsb
Item wording or description Variable namec Valuesd Response options K-State HBCU Regional Like classification K-State HBCU Regional Like classification
Count % Count % Count % Count % Mean Mean Effect sizee Mean Effect sizee Mean Effect sizee Effect sizee
Student services staff (career services, student activities, housing, etc.) QIstaff 1 Poor 0 0 73 9 75 3 27 3 5.5 4.5*** .54 5.3 .11 5.2 .15
Other administrative staff and offices (registrar, financial aid, etc.) QIadmin 1 Poor 0 0 92 11 67 2 24 2 4.7 4.3 .23 5.2 -.33 5.2 -.34
2 1 3 64 8 63 2 37 4
3 0 0 92 11 158 6 62 7
4 6 19 149 17 343 13 126 13
3 4 11 125 14 184 7 72 7
5 9 28 180 21 631 21 205 20
6 5 15 122 14 604 21 224 23
7 Excellent 8 27 136 17 647 24 220 23
— Not applicable 3 9 24 2 186 11 77 9
Total 32 100 840 100 2,707 100 978 100
2 3 9 68 8 96 3 40 4
4 9 32 152 17 358 13 133 13
5 7 19 156 19 609 21 229 23
6 3 8 121 14 587 21 211 22
7 Excellent 6 21 112 14 601 22 236 24
— Not applicable 0 0 16 2 208 10 33 3
Total 32 100 842 100 2,710 100 978 100
How much does your institution emphasize the following?
Spending significant amounts of time studying and on academic work empstudy 1 Very little 1 3 25 3 31 1 14 2 2.8 2.9 -.12 3.1* -.42 2.9 -.17
4 Very much 7 22 246 28 942 32 252 25
Providing support to help students succeed academically SEacademic 1 Very little 2 7 53 7 70 3 37 4 2.7 2.9 -.17 3.1* -.45 3.0 -.32
4 Very much 6 19 236 27 932 32 305 29
Using learning support services (tutoring services, writing center, etc.) SElearnsup 1 Very little 3 9 48 6 100 4 49 6 2.7 3.0 -.35 3.1** -.54 3.0* -.39
3 Quite a bit 12 34 283 34 1,083 41 385 41
2 Some 11 34 230 29 424 17 250 26
2 Some 11 34 226 27 471 19 210 23
3 Quite a bit 13 41 334 40 1,308 50 462 47
Total 32 100 835 100 2,705 100 978 100
3 Quite a bit 13 40 323 39 1,223 46 424 44
Total 32 100 838 100 2,696 100 976 100
2 Some 11 35 186 24 413 17 185 20
4 Very much 6 21 319 36 1,106 38 356 33
Total 32 100 836 100 2,702 100 975 100
*p<.05, **p<.01, ***p<.001 (2-tailed); Refer to p. 2 for key to triangle symbols. See the endnotes on the last page of this report.