NSSE 2019 Respondent Profile Kentucky State University
First-Year Students Seniors
Yes 29 93 794 98 2,564 94 906 96 20 84 827 92 2,669 79 592
1 0 0 2 0 12 2 3 0 3 8 13 2 168 6 45
Did you begin college at this institution or elsewhere? begincol Started here 26 82 750 91 2,439 92 831 87 10 35 593 54 2,043 60 426
Item wording or description Variable name Response options K-State HBCU Regional Like classification K-State HBCU Regional Like classification
Count % Count % Count % Count % Count % Count % Count % Count %
Thinking about this current academic term, are you a full-time student? fulltime No 2 7 17 2 64 6 35 4 5 16 61 8 507 21 119
Total 31 100 811 100 2,628 100 941 100 25 100 888 100 3,176 100 711
24a. How many courses are you taking for credit this current academic term? courseum 0 1 3 5 1 11 1 2 0 2 7 10 1 89 4 18
2 0 0 4 1 26 4 13 2 1 6 41 4 275 11 68
3 0 0 13 2 42 2 39 4 3 12 150 10 312 10 101
4 3 10 99 12 478 18 269 26 4 17 238 22 858 27 187
5 8 28 297 37 1,244 45 331 36 4 21 196 25 860 25 167
6 13 41 231 27 534 18 165 19 5 17 107 17 395 11 66
7 or more 6 19 169 21 295 10 120 12 3 13 142 19 248 7 61
Total 31 100 820 100 2,642 100 942 100 25 100 897 100 3,205 100 713
Of these, how many are entirely online? onlinenum 0 13 42 673 81 2,035 77 695 72 12 52 685 73 1,835 57 402 55
1 13 42 90 13 420 16 145 16 7 27 85 13 701 20 151
2 4 13 28 4 110 5 58 7 4 14 51 7 343 11 79
3 0 0 7 1 30 1 22 3 1 3 32 4 136 5 34
4 0 0 4 1 17 1 11 1 0 0 13 1 107 5 18
5 0 0 2 0 7 0 2 0 0 0 11 1 34 1 10
6 0 0 1 0 5 0 3 0 1 3 5 1 25 1 11
7 or more 1 3 2 0 4 0 1 0 0 0 11 1 11 0 5
Total 31 100 807 100 2,628 100 937 100 25 100 893 100 3,192 100 710
Collapsed recode of courses taken online (Based on responses to coursenum and onlinenum.) onlinercscol No courses taken online 13 42 673 81 2,035 77 695 72 12 52 685 73 1,835 57 402 55
Some courses taken online 17 55 124 18 556 20 220 25 11 43 172 24 978 27 236 35
All courses taken online 1 3 10 1 37 3 22 3 2 5 36 3 379 16 72 11
Total 31 100 807 100 2,628 100 937 100 25 100 893 100 3,192 100 710 100
What have most of your grades been up to now at this institution? grades C- or lower 3 10 22 3 36 1 16 2 0 0 2 0 7 0 2
C 1 3 28 4 63 3 26 3 1 2 23 2 42 1 7
C+ 1 4 62 9 84 3 45 5 4 17 41 6 105 3 22
B- 2 7 67 8 129 5 68 8 4 16 70 8 144 4 29
B 4 15 153 20 434 16 176 19 3 12 188 21 518 16 119
B+ 5 15 187 23 412 16 177 19 5 22 183 18 503 16 147
A- 4 14 120 11 530 20 162 16 2 7 164 14 625 19 134
A 11 33 174 21 948 36 270 28 6 24 223 31 1,251 41 254
Total 31 100 813 100 2,636 100 940 100 25 100 894 100 3,195 100 714
Started elsewhere 5 18 61 9 191 8 109 13 15 65 301 46 1,152 40 284
Total 31 100 811 100 2,630 100 940 100 25 100 894 100 3,195 100 710
Note: Percentages weighted by institution-reported sex and enrollment status (and institutional size for comparisons). Counts are unweighted.