Spring 2018 Exit Clearance Survey

Spring 2018 Exit Clearance Survey
Writing skills39.13% 2756.52% 391.45% 12.90% 2693.32
Speaking/presentation skills36.76% 2557.35% 395.88% 40.00% 0683.31
Reading skills33.33% 2363.77% 441.45% 11.45% 1693.29
Critical thinking skills43.48% 3052.17% 362.90% 21.45% 1693.38
Problem solving skills42.03% 2949.28% 347.25% 51.45% 1693.32
Quantitative analytical skills27.54% 1965.22% 455.80% 41.45% 1693.19
Computer technology23.19% 1657.97% 4015.94% 112.90% 2693.01
Research skills42.03% 2953.62% 372.90% 21.45% 1693.36
Scientific principles and methods31.88% 2262.32% 434.35% 31.45% 1693.25
Understanding different philosophies and cultures49.28% 3446.38% 322.90% 21.45% 1693.43
Appreciation of the arts42.03% 2947.83% 337.25% 52.90% 2693.29
Leadership skills57.97% 4039.13% 271.45% 11.45% 1693.54
Time management55.07% 3840.58% 284.35% 30.00% 0693.51
Working cooperatively in groups52.17% 3642.03% 295.80% 40.00% 0693.46
Planning and carrying out projects52.17% 3643.48% 304.35% 30.00% 0693.48
Strategies for applying skills in my field52.17% 3640.58% 287.25% 50.00% 0693.45