Fall 2018 Exit Clearance Survey
Writing skills29.17% 770.83% 170.00% 00.00% 0243.29
Speaking/presentation skills30.43% 769.57% 160.00% 00.00% 0233.30
Reading skills12.50% 387.50% 210.00% 00.00% 0243.13
Critical thinking skills37.50% 962.50% 150.00% 00.00% 0243.38
Problem solving skills37.50% 962.50% 150.00% 00.00% 0243.38
Quantitative analytical skills20.83% 575.00% 184.17% 10.00% 0243.17
Computer technology20.83% 566.67% 1612.50% 30.00% 0243.08
Research skills41.67% 1058.33% 140.00% 00.00% 0243.42
Scientific principles and methods25.00% 658.33% 1416.67% 40.00% 0243.08
Understanding different philosophies and cultures25.00% 670.83% 174.17% 10.00% 0243.21
Appreciation of the arts12.50% 366.67% 1620.83% 50.00% 0242.92
Leadership skills37.50% 954.17% 134.17% 14.17% 1243.25
Time management33.33% 858.33% 148.33% 20.00% 0243.25
Working cooperatively in groups29.17% 766.67% 164.17% 10.00% 0243.25
Planning and carrying out projects20.83% 579.17% 190.00% 00.00% 0243.21
Strategies for applying skills in my field25.00% 670.83% 174.17% 10.00% 0243.21