Summer 2017 Exit Clearance Survey
Summer 2017 / Exit Clearance Survey
Writing skills20.00% 465.00% 1310.00% 25.00% 1203.00
Speaking/presentation skills30.00% 660.00% 1210.00% 20.00% 0203.20
Reading skills25.00% 565.00% 1310.00% 20.00% 0203.15
Critical thinking skills40.00% 855.00% 115.00% 10.00% 0203.35
Problem solving skills40.00% 855.00% 115.00% 10.00% 0203.35
Quantitative analytical skills36.84% 752.63% 1010.53% 20.00% 0193.26
Computer technology33.33% 650.00% 916.67% 30.00% 0183.17
Research skills30.00% 655.00% 1115.00% 30.00% 0203.15
Scientific principles and methods30.00% 655.00% 1115.00% 30.00% 0203.15
Understanding different philosophies and cultures40.00% 855.00% 115.00% 10.00% 0203.35
Appreciation of the arts25.00% 565.00% 1310.00% 20.00% 0203.15
Leadership skills25.00% 560.00% 1210.00% 25.00% 1203.05
Time management45.00% 945.00% 95.00% 15.00% 1203.30
Working cooperatively in groups40.00% 850.00% 105.00% 15.00% 1203.25
Planning and carrying out projects45.00% 950.00% 100.00% 05.00% 1203.35
Strategies for applying skills in my field40.00% 855.00% 110.00% 05.00% 1203.30