Q15 Did any of your sibling or relatives attend KSU?

No 73.01% 165

I don't know 2.65% 6

Yes (please specify) 24.34% 55

TOTAL 226

# YES (PLEASE SPECIFY) DATE

1 sister 5/13/2016 3:37 PM

2 Marylin Mason, Byron Costner, etc. 5/11/2016 10:47 AM

3 Cousins 5/6/2016 3:20 PM

4 Alaina Goodlett 5/5/2016 3:15 PM

5 Marcus Smith 5/4/2016 4:50 PM

6 husband 5/3/2016 4:34 PM

7 Sister in Law 5/2/2016 9:18 AM

8 Cousins 4/29/2016 6:41 PM

9 Sister 4/29/2016 10:20 AM

10 my sister 4/28/2016 11:08 AM

11 Brother 4/28/2016 10:47 AM

12 Sally osei 4/28/2016 8:25 AM

13 beulah downey aunt 4/27/2016 2:09 PM

14 brother 4/20/2016 4:28 PM

15 Aunt 4/20/2016 11:39 AM

16 Brother 4/15/2016 1:26 PM

17 Sister 4/15/2016 1:09 PM

18 cousin 4/12/2016 4:17 PM

19 Sister 4/8/2016 3:34 PM

20 two sisters and Brother 4/6/2016 2:19 PM

21 husband 4/6/2016 1:31 PM

22 My Aunt, and second cousins attended KSU 4/4/2016 3:53 PM

23 husband 3/31/2016 3:14 PM

24 Aunt 3/30/2016 3:10 PM

25 Darrell Washington 3/29/2016 10:39 AM

26 Brother and Sister 3/28/2016 1:54 PM

27 john gaston 3/28/2016 10:56 AM

28 sister 3/28/2016 8:26 AM

29 bryan berry 3/24/2016 10:53 AM

30 sister 3/22/2016 12:52 PM

31 sister 3/21/2016 2:39 PM

32 Sister 3/21/2016 2:36 PM

33 aunt 3/21/2016 2:30 PM

34 Cassandra Dodson 3/21/2016 2:26 PM

35 My cousin and grandfather 3/21/2016 2:04 PM

36 Justina Riddick 3/21/2016 1:59 PM

37 Cousin 3/21/2016 1:42 PM

38 brother 3/21/2016 1:40 PM