Spring 2017 Exit Clearance Survey

Writing skills30.50% 9762.58% 1995.66% 181.26% 43183.22
Speaking/presentation skills35.13% 11156.65% 1797.59% 240.63% 23163.26
Reading skills32.70% 10460.38% 1926.29% 200.63% 23183.25
Critical thinking skills46.06% 14651.10% 1622.52% 80.32% 13173.43
Problem solving skills41.69% 13354.23% 1733.76% 120.31% 13193.37
Quantitative analytical skills31.23% 9959.62% 1898.83% 280.32% 13173.22
Computer technology26.33% 8456.11% 17915.05% 482.51% 83193.06
Research skills36.59% 11656.15% 1786.62% 210.63% 23173.29
Scientific principles and methods28.93% 9261.01% 1949.43% 300.63% 23183.18
Understanding different philosophies and cultures32.92% 10559.56% 1906.90% 220.63% 23193.25
Appreciation of the arts27.67% 8855.35% 17615.09% 481.89% 63183.09
Leadership skills41.32% 13152.37% 1665.36% 170.95% 33173.34
Time management39.94% 12752.83% 1685.97% 191.26% 43183.31
Working cooperatively in groups37.30% 11954.55% 1746.27% 201.88% 63193.27
Planning and carrying out projects39.81% 12756.74% 1812.19% 71.25% 43193.35
Strategies for applying skills in my field41.69% 13353.29% 1703.13% 101.88% 63193.35