| Category | As of 12/31/07 | As of 12/31/08 | As of 12/31/08 Variance |
|---|
| Number of Alumni Memberships Processed (Annual, Life & Subscribing Life) | 1,045 | 1,409 | +364 |
|---|
| Number of K-Club Memberships Processed | 11 | 38 | +27 |
|---|
| Number of New/Revitalized Alumni Chapters | 1 | 1 | 0 |
|---|
| Number of Visits to Alumni Chapters | 2 | 2 | 0 |
|---|
| Service Requests Completed | 89 | 161 | +72 |
|---|
Planned and supported alumni events and activities for Homecoming, October 4 - 12, 2008.
Supported KSU National Alumni Association with key mailings to alumni, including for the organization's revised Constitution, new membership cards, chapter development material (Alabama and Florida alumni) and May's Classes in Reunion.
Assisted in new chapter development – Nashville, Tennessee, Alumni Chapter.
27