-17-
**Professorship is in partial funding status.
Note: No new gifts were received for the V2020 Endowment Match Program during FY 2007-2008
| Endowment Name | Date Established/Expanded | Gifts | Private Funds | Total | Matching State Funds | Total Received | |
|---|---|---|---|---|---|---|---|
| Pledges | |||||||
| Endowments Expanded | |||||||
| **Endowed Professorship in Mathematics and Sciences | 9/25/2003 | $ - | $ - | $ - | - $ - | - $ - | - |
| Endowed Support for CESKAA | 9/25/2003 | $ - | $ - | $ - | - $ - | - $ - | - |
| **Endowed Professorship in Business | 7/3/2001 | $ - | $ - | $ - | - $ - | - $ - | - |
| Endowed Student Scholarships | 7/3/2001 | $ - | $ - | - $ - | - $ - | - | |
| Endowed Library Fund | 7/3/2001 | $ - | $ - | - $ - | - $ - | - | |
| **Endowed Professorship in Education | 12/3/1999 | $ - | $ - | $ - | - $ - | - $ - | - |
| Sub-Total | $ - | $ - | $ - | - $ - | - $ - | - | |
| Grand Total | $ - | $ - | $ - | - $ - | - $ - | - | |
During fiscal year 2007-08, Kentucky State University received no state funds through the Endowment Match Program. Pledges comprised $0.00 of the total funds raised from private sources.
Sources of Funding