Kentucky State University Staff Pay Ranges 2011 - 2012 Adopted July 1, 2012 Based Upon CUPA 2011 - 2012 Survey Data
| KSU 2011-2012 Salary Tables | |||||
| Grade | Minimum | Control Point | Maximum | Hrly Min @ 37.5 | Hrly Min @ 40.0 |
|---|---|---|---|---|---|
| Grade 1 | 16,710 | 19,716.93 | 24,229 | 8.57 | 8.04 |
| Grade 2 | 18,624 | 22,083.91 | 27,273 | 9.56 | 8.96 |
| Grade 3 | 20,818 | 24,801.26 | 30,778 | 10.68 | 10.01 |
| Grade 4 | 23,330 | 27,930.09 | 34,830 | 11.97 | 11.22 |
| Grade 5 | 26,220 | 31,540.02 | 39,517 | 13.45 | 12.61 |
| Grade 6 | 29,549 | 35,713.56 | 44,959 | 15.16 | 14.21 |
| Grade 7 | 33,393 | 40,548.24 | 51,282 | 17.13 | 16.06 |
| Grade 8 | 37,837 | 46,161.90 | 58,649 | 19.41 | 18.20 |
| Grade 9 | 42,992 | 52,694.92 | 67,253 | 22.05 | 20.67 |
| Grade 10 | 48,982 | 60,317.67 | 77,320 | 25.12 | 23.55 |
| Grade 11 | 55,956 | 69,226.24 | 89,129 | 28.70 | 26.91 |
| Grade 12 | 64,097 | 79,661.71 | 103,013 | 32.87 | 30.82 |
| Grade 13 | 73,619 | 91,918.76 | 119,368 | 37.76 | 35.40 |
| Grade 14 | 84,784 | 106,342.41 | 138,680 | 43.48 | 40.77 |
| Grade 15 | 97,901 | 123,356.99 | 161,537 | 50.21 | 47.07 |
Kentucky State University Student Pay Ranges 2011 - 2012 Adopted July 1, 2012
| Pay Grade | Minimum | Midpoint | Maximum |
|---|---|---|---|
| A | $7.25 | $8.88 | $10.50 |
| B | $8.35 | $10.23 | $12.10 |
| C | $9.60 | $11.80 | $14.00 |
| D | $11.00 | $13.50 | $16.00 |
| E | $12.65 | $15.50 | $18.35 |