2 of 2
| GROUP | YR | %INCREASE |
|---|
| Professor | 2011/2012 | 1.0% |
|---|
| Associate Professor | | 1.0% |
|---|
| Assistant Professor | | 1.3% |
|---|
| Instructor | | 1.3% |
|---|
| Professor | 2010/2011 | 0.0% |
|---|
| Associate Professor | | 0.0% |
|---|
| Assistant Professor | | 2.0% |
|---|
| Instructor | | 0.0% |
|---|
| Professor | 2009/2010 | 0.0% |
|---|
| Associate Professor | | 0.0% |
|---|
| Assistant Professor | | 0.0% |
|---|
| Instructor | | 0.0% |
|---|
| Professor | 2008/2009 | 3.7% |
|---|
| Associate Professor | | 3.6% |
|---|
| Assistant Professor | | 3.3% |
|---|
| Instructor | | 3.0% |
|---|
| Professor | 2007/2008 | 4.0% |
|---|
| Associate Professor | | 4.0% |
|---|
| Assistant Professor | | 3.8% |
|---|
| Instructor | | 3.8% |
|---|
| Professor | 2006/2007 | 4.1% |
|---|
| Associate Professor | | 3.9% |
|---|
| Assistant Professor | | 3.8% |
|---|
| Instructor | | 3.8% |
|---|
| Professor | 2005/2006 | 3.1% |
|---|
| Associate Professor | | 3.1% |
|---|
| Assistant Professor | | 3.1% |
|---|
| Instructor | | 3.0% |
|---|
Academic CUPA 2004-2005 increases are 3.2%; 2005-2006 - 3.5%; 2006-2007 4%
Based on CUPA 2011/2012 salary averages, public institutions the following increases were recorded: Professor 1.0%; Associate Professor 1.0%; Assistant Professor 1.3%; Instructor 1.3%
Based on CUPA 2006/2007 salary averages, public institutions the following increases were recorded: Professor 4.1%; Associate Professor 3.9%; Assistant Professor 3.8%; Instructor 3.8%
Based on CUPA 2005/2006 salary averages, public institutions the following increases were recorded: Professor 3.1%; Associate Professor 3.1%; Assistant Professor 3.1%; Instructor 3.0%
CUPA Salary survey for 2004-2005 used as base by combining an average discipline within the group.
Kentucky State University
Faculty Salary Analysis 2007 - 2008 and 2011- 2012 (Based Upon CUPA Data)