| Prior Year YTD | Current Year YTD | Variance | |
|---|---|---|---|
| Food Services | 1,510,000 | 2,542,000 | 1,032,000 |
| Housing | 1,712,000 | 2,953,000 | 1,241,000 |
| Bookstore | 75,000 | 75,000 | (0) |
| Facility Usage | 1,000 | 12,000 | 11,000 |
| Laundry | 13,000 | 23,000 | 10,000 |
- Variances are due to the timing of student account charges. Prior year spring charges were done in January 2012; however, spring charges occurred in December during this fiscal year, 2012-2013. Housing occupancy at the end of December was at 80 percent with 821 students compared to 940 in the previous year.