As of March 31, 2011, the Auxiliary Enterprise recorded revenues of:
| Prior Year YTD | Current Year YTD | Variance | |
|---|---|---|---|
| Food Services | 3,145,000 | 3,182,000 | 37,000 |
| Housing | 3,411,000 | 3,259,000 | 118,000 |
| Bookstore | 113,000 | 88,000 | (25,000) |
| Facility Usage | 15,000 | 14,000 | (1,000) |
| Laundry | 43,000 | 24,000 | (19,000) |
| Vending | 1,000 | 1,000 | - |
As of March 31, 2011, housing occupancy was at 88 percent with 899 students.
Page - 15