As of September 30, 2011, the Auxiliary Enterprise Department recorded revenues of:
| Prior Year YTD | Current Year YTD | Variance | |
|---|---|---|---|
| Food Services | 1,619,000 | 1,554,000 | (65,000) |
| Housing | 1,831,000 | 1,596,000 | (235,000) |
| Bookstore | 38,000 | 38,000 | (0) |
| Facility Usage | 7,000 | 3,000 | (4,000) |
| Laundry | 16,000 | 13,000 | (3,000) |
- The Housing and Food Service variance is due to a lower student count. Housing occupancy at the end of September was 92 percent with 940 students, compared to 982 in the previous year.
Food & Housing Revenues
15