OPEID Name Ethnicity Code Declined Loans
295000 NORTH CAROLINA CENTRAL UNIVERSITY 2 609
144800 HOWARD UNIVERSITY 2 607
148000 FLORIDA AGRICULTURAL & MECHANICAL UNIVERSITY 2 569
363000 PRAIRIE VIEW AGRICULTURAL & MECHANICAL UNIVERSITY 2 528
200600 GRAMBLING STATE UNIVERSITY 2 523
155900 CLARK ATLANTA UNIVERSITY 2 475
344600 SOUTH CAROLINA STATE UNIVERSITY 2 448
241000 JACKSON STATE UNIVERSITY 2 444
146700 BETHUNE COOKMAN UNIVERSITY 2 443
100500 ALABAMA STATE UNIVERSITY 2 432
364200 TEXAS SOUTHERN UNIVERSITY 2 426
290500 NORTH CAROLINA AGRICULTURAL AND TECHNICAL UNIVERSITY 2 407
371400 HAMPTON UNIVERSITY 2 371
202500 SOUTHERN UNIVERSITY AND AGRICULTURAL & MECHANICAL UNIVERSITY 2 365
159000 SAVANNAH STATE UNIVERSITY 2 339
208300 MORGAN STATE UNIVERSITY 2 329
142800 DELAWARE STATE UNIVERSITY 2 325
376500 NORFOLK STATE UNIVERSITY 2 315
352200 TENNESSEE STATE UNIVERSITY 2 301
100200 ALABAMA AGRICULTURAL & MECHANICAL UNIVERSITY 2 296
156600 FORT VALLEY STATE UNIVERSITY 2 273
105000 TUSKEGEE UNIVERSITY 2 268
296200 SHAW UNIVERSITY 2 260
239600 ALCORN STATE UNIVERSITY 2 257
154400 ALBANY STATE UNIVERSITY 2 230
329000 LINCOLN UNIVERSITY 2 229
342000 BENEDICT COLLEGE 2 217
296800 SAINT AUGUSTINE'S COLLEGE 2 208
302600 CENTRAL STATE UNIVERSITY 2 207
159400 SPELMAN COLLEGE 2 197
342400 CLAFLIN UNIVERSITY 2 187
158200 MOREHOUSE COLLEGE 2 169
376600 VIRGINIA UNION UNIVERSITY 2 161
293600 JOHNSON C. SMITH UNIVERSITY 2 161
108600 UNIVERSITY OF ARKANSAS AT PINE BLUFF 2 153
200400 DILLARD UNIVERSITY 2 150
203200 XAVIER UNIVERSITY OF LOUISIANA 2 147
331700 CHEYNEY UNIVERSITY OF PENNSYLVANIA 2 146
298600 WINSTON-SALEM STATE UNIVERSITY 2 146
376400 VIRGINIA STATE UNIVERSITY 2 145
210600 UNIVERSITY OF MARYLAND - EASTERN SHORE 2 136
196800 KENTUCKY STATE UNIVERSITY 2 130
104400 STILLMAN COLLEGE 2 119
103300 OAKWOOD UNIVERSITY 2 113
292600 ELIZABETH CITY STATE UNIVERSITY 2 105
247900 LINCOLN UNIVERSITY 2 103
24