| CONTINUATIONS & EXTENSIONS |
| PI | Sponsor | College | Total |
|---|
| Simon, Marion | USDA/NIFA | College of Agriculture, Food Science and Sustainable Systems | No Cost Extension |
|---|
| Smith, Penny | COE - Council for Opportunity in Education | | $325,954 |
|---|
| Simon, Marion | SMEC / Southern Risk Management Education Center [USDA / NIFA] | College of Agriculture, Food Science and Sustainable Systems | No Cost Extension |
|---|
| Tsegaye, Teferi | USDA | College of Agriculture, Food Science and Sustainable Systems | No Cost Extension |
|---|
| Tsegaye, Teferi | USDA/NIFA | College of Agriculture, Food Science and Sustainable Systems | No Cost Extension |
|---|
| Silitonga, Maifan | USDA/NIFA | College of Agriculture, Food Science and Sustainable Systems | No Cost Extension |
|---|
| Merlino, Mara | University of Nevada, Reno | College of Arts and Sciences | No Cost Extension |
|---|
| Simon, Marion | USDA | College of Agriculture, Food Science and Sustainable Systems | $50,000 |
|---|
| Rainey, JoAnne | EPBS-Kentucky Teacher Internship Program | College of Arts and Sciences | $31,165 |
|---|
| $407,110 |