The University's overall enrollment has decreased from a total of 2,746 in Fall 2011 to 2,524 in Fall 2012 representing an 8.08% decrease in overall enrollment. Other Fall 2012 enrollment highlights include:
| Fall 2011 | Fall 2012* | Percent Change | |
|---|---|---|---|
| First-Time, UG Degree Seeking | |||
| Freshman | 558 | 362 | -35% |
| Retention Rates (fall to next fall) | 47.7% | NA | |
| First-Time, Full-Time Bachelor or Equiv. Degree Seeking Freshman | 431 | 328 | |
| Retention Rates (fall to next fall) | 49.0% | NA | |
| First-time Transfer Students | 115 | 165 | 43.50% |
| Total Enrollment | 2,746 | 2,524 | -8.08% |
| UG | 2490 | 2296 | -7.80% |
| Grad | 256 | 228 | -10.90% |
| Graduation Rates | 2011** | 2012*** | |
| 4 Year | |||
| 5 Year | |||
| 6 Year | |||
| 21.3% |
* Fall 2012 data is preliminary
The Division is engaged in several short-term efforts to enhance enrollment numbers for Fall 2013 to include: