Fiscal YTD Annualized
YTD 2014 1 Yr 3 Yrs 5 Yrs 10 yrs
Equity 1.77 7.21 21.86 18.08 15.25 8.79
MSCI World Index 0.57 6.79 21.10 15.48 12.35 7.62
Fixed 0.28 3.78 5.47 3.44 4.92 3.97
Barclays Aggregate 0.85 4.81 5.66 2.97 4.48 4.72
Barclays Int. Gov/Credit 0.48 2.74 3.55 2.15 3.70 4.12
Real Estate 2.83 18.76 21.52 12.42 na na
S&P 500 US REIT 2.86 20.30 22.65 13.26 17.53 7.57
Alternatives 0.92 3.82 8.80 na na na
CPI -0.21 2.06 1.70 1.64 1.96 2.30
HFRX Absolute Return 0.16 1.99 3.96 1.88 0.51 0.09
ML 91 Day 0.00 0.03 0.05 0.07 0.10 1.61
Total Account Net 1.16 5.41 13.78 11.01 10.13 6.50
Total Account Gross 1.23 5.72 14.30 11.52 10.65 6.98
Blended Benchmark* 0.71 6.16 12.86 9.18 8.70 6.46
3