TERM
Spring 2014
CLASS CODE MID GRADE Midterm Grade Total A, B, C, D, F % FINAL GRADE % rcvd A/B/C at midterm and A/B/C at final % rcvd A/B/C at midterm and D/F at final % rcvd D/F at midterm and A/B/C at final % rcvd D/F at midterm and D/F at final
Midterm Grade A % A B % B C % C D % D F % F
FR A 140 11% 71 50.7% 41 29.3% 18 12.9% 5 3.6% 5 3.6% 39.2% 9.2% 11.7% 39.9%
B 185 17% 47 25.4% 64 34.6% 44 23.8% 15 8.1% 15 8.1%
C 234 23% 14 6.0% 67 28.6% 87 37.2% 23 9.8% 43 18.4%
D 138 24% 2 1.4% 21 15.2% 47 34.1% 21 15.2% 47 34.1%
F 458 45% 5 1.1% 11 2.4% 49 10.7% 63 13.8% 330 72.1%
SO A 247 20% 179 72.5% 47 19.0% 20 8.1% 1 0.4% 0.0% 63.1% 4.7% 15.3% 16.9%
B 223 20% 76 34.1% 100 44.8% 36 16.1% 5 2.2% 6 2.7%
C 242 24% 21 8.7% 87 36.0% 97 40.1% 24 9.9% 13 5.4%
D 133 23% 8 6.0% 21 15.8% 56 42.1% 24 18.0% 24 18.0%
F 205 20% 10 4.9% 19 9.3% 47 22.9% 31 15.1% 98 47.8%
JR A 221 18% 161 72.9% 49 22.2% 8 3.6% 0.0% 3 1.4% 66.0% 4.6% 15.0% 14.4%
B 230 21% 61 26.5% 126 54.8% 37 16.1% 3 1.3% 3 1.3%
C 199 20% 25 12.6% 78 39.2% 63 31.7% 23 11.6% 10 5.0%
D 114 20% 4 3.5% 22 19.3% 56 49.1% 22 19.3% 10 8.8%
F 157 15% 7 4.5% 17 10.8% 32 20.4% 24 15.3% 77 49.0%
SR A 563 46% 469 83.3% 76 13.5% 15 2.7% 2 0.4% 1 0.2% 75.8% 2.0% 13.4% 8.7%
B 443 40% 157 35.4% 215 48.5% 59 13.3% 7 1.6% 5 1.1%
C 332 33% 44 13.3% 141 42.5% 127 38.3% 12 3.6% 8 2.4%
D 182 32% 17 9.3% 48 26.4% 70 38.5% 30 16.5% 17 9.3%
F 199 19% 17 8.5% 30 15.1% 49 24.6% 34 17.1% 69 34.7%
GR A 57 5% 50 87.7% 7 12.3% 0.0% 0.0% 0.0% 93.5% 1.1% 4.3% 1.1%
B 21 2% 8 38.1% 13 61.9% 0.0% 0.0% 0.0%
C 10 1% 0.0% 9 90.0% 0.0% 0.0% 1 10.0%
D 0 0%
F 5 0% 3 60.0% 1 20.0% 0.0% 0.0% 1 20.0%
Total A 1,228 25% 930 75.7% 220 17.9% 61 5.0% 8 0.7% 9 0.7% 63.1% 4.7% 13.5% 18.7%
B 1,102 22% 349 31.7% 518 47.0% 176 16.0% 30 2.7% 29 2.6%
C 1,017 21% 104 10.2% 382 37.6% 374 36.8% 82 8.1% 75 7.4%
D 567 11% 31 5.5% 112 19.8% 229 40.4% 97 17.1% 98 17.3%
F 1,024 21% 42 4.1% 78 7.6% 177 17.3% 152 14.8% 575 56.2%
[17]