Appendix A: Table 1

TERM

Fall 2013

CLASS CODE MID GRADE Midterm Grade Total A, B, C, D, F % FINAL GRADE % rcvd A/B/C at midterm and A/B/C at final % rcvd A/B/C at midterm and D/F at final % rcvd D/F at midterm and A/B/C at final % rcvd D/F at midterm and D/F at final

Midterm Grade A % A B % B C % C D % D F % F

FR A 363 28% 233 64.2% 82 22.6% 26 7.2% 9 2.5% 13 3.6% 42.9% 9.6% 12.9% 34.7%

B 411 31% 86 20.9% 175 42.6% 85 20.7% 24 5.8% 41 10.0%

C 365 33% 26 7.1% 77 21.1% 141 38.6% 48 13.2% 73 20.0%

D 343 38% 4 1.2% 39 11.4% 104 30.3% 72 21.0% 124 36.2%

F 689 48% 7 1.0% 28 4.1% 97 14.1% 71 10.3% 486 70.5%

SO A 193 15% 137 71.0% 35 18.1% 13 6.7% 2 1.0% 6 3.1% 50.5% 6.7% 18.4% 24.4%

B 208 16% 49 23.6% 106 51.0% 36 17.3% 11 5.3% 6 2.9%

C 219 20% 13 5.9% 62 28.3% 96 43.8% 29 13.2% 19 8.7%

D 170 19% 2 1.2% 22 12.9% 84 49.4% 35 20.6% 27 15.9%

F 293 21% 1 0.3% 22 7.5% 68 23.2% 61 20.8% 141 48.1%

JR A 230 18% 174 75.7% 45 19.6% 7 3.0% 3 1.3% 1 0.4% 60.0% 5.0% 17.9% 17.0%

B 250 19% 77 30.8% 120 48.0% 35 14.0% 12 4.8% 6 2.4%

C 216 20% 26 12.0% 67 31.0% 91 42.1% 25 11.6% 7 3.2%

D 175 20% 11 6.3% 32 18.3% 72 41.1% 39 22.3% 21 12.0%

F 199 14% 6 3.0% 23 11.6% 48 24.1% 34 17.1% 88 44.2%

SR A 437 34% 357 81.7% 64 14.6% 14 3.2% 0.0% 2 0.5% 69.4% 2.8% 17.0% 10.8%

B 430 33% 148 34.4% 207 48.1% 60 14.0% 6 1.4% 9 2.1%

C 281 26% 39 13.9% 109 38.8% 106 37.7% 19 6.8% 8 2.8%

D 205 23% 11 5.4% 43 21.0% 97 47.3% 33 16.1% 21 10.2%

F 237 17% 10 4.2% 32 13.5% 77 32.5% 54 22.8% 64 27.0%

GR A 75 6% 71 94.7% 3 4.0% 0.0% 0.0% 1 1.3% 92.5% 3.8% 0.0% 3.8%

B 17 1% 8 47.1% 8 47.1% 0.0% 0.0% 1 5.9%

C 10 1% 4 40.0% 2 20.0% 2 20.0% 0.0% 2 20.0%

D 1 0% 0.0% 0.0% 0.0% 1 100.0% 0.0%

F 3 0% 0.0% 0.0% 0.0% 0.0% 3 100.0%

Total A 1,298 22% 972 74.9% 229 17.6% 60 4.6% 14 1.1% 23 1.8% 55.2% 6.4% 15.6% 22.8%

B 1,316 22% 368 28.0% 616 46.8% 216 16.4% 53 4.0% 63 4.8%

C 1,091 18% 108 9.9% 317 29.1% 436 40.0% 121 11.1% 109 10.0%

D 894 15% 28 3.1% 136 15.2% 357 39.9% 180 20.1% 193 21.6%

F 1,421 24% 24 1.7% 105 7.4% 290 20.4% 220 15.5% 782 55.0%

[16]