For this time frame, the University's FB following has continued to see growth. The page has reached a total of 4,626 likes. Below you'll find the monthly breakdown of stats as well as the demographics of the people we are reaching.
| Country | Your Fans | City | Your Fans | Language | Your Fans |
|---|---|---|---|---|---|
| United States of America | 4,202 | Frankfort, KY | 575 | English (US) | 4,366 |
| India | 43 | Louisville, KY | 443 | English (UK) | 103 |
| Nepal | 25 | Lexington, KY | 434 | Spanish | 36 |
| Thailand | 24 | Indianapolis, IN | 123 | French (France) | 22 |
| Ghana | 16 | Chicago, IL | 116 | Arabic | 17 |
| Nigeria | 16 | Columbus, OH | 76 | Thai | 15 |
| Mexico | 13 | Hopkinsville, KY | 55 | Portuguese (Brazil) | 13 |
| South Korea | 13 | Jeffersontown, KY | 54 | Turkish | 7 |
| Philippines | 12 | Detroit, MI | 52 | Korean | 7 |
| Pakistan | 11 | Lawrenceburg, KY | 49 | Spanish (Spain) | 6 |
| Canada | 11 | Shelbyville, KY | 45 | Indonesian | 5 |
| Bangladesh | 10 | Atlanta, GA | 39 | Traditional Chinese (Ta...) | 4 |
[20]