The Office of Institutional Research provided the below report for applications received by the Office of Admissions. As of October 8, 2015, 536 applications have been received; 81 applications are complete.
Fall 2016 on October 8, 2015 (IR)
| Term Student Levels | Total Number All Applications (includes both Complete + Incomplete) | Total Number All Incomplete Applications | Total Number All Complete Applications* | Completion Rate (D/B) | Number Admitted/ Accepted** | Accepted Rate (F/D) | Number with Intent to Enroll | Intent to Enroll Rate (H/F) | Number Registered 201610*** |
|---|
| New |
| Fall 2016 - First Time Freshmen Out of State | 364 | 312 | 52 | 14.3% | 32 | 61.5% | -- | -- | -- |
|---|
| Fall 2016 - First Time Freshmen KY | 145 | 118 | 27 | 18.6% | 18 | 66.7% | -- | -- | -- |
|---|
| Fall 2016 - New Graduate Out of State | 2 | 2 | 0 | 0.0% | -- | -- | -- | -- | -- |
|---|
| Fall 2016 - New Graduate KY | 1 | 1 | 0 | 0.0% | -- | -- | -- | -- | -- |
|---|
| Fall 2016 - Transfers Out of State | 6 | 6 | 0 | 0.0% | -- | -- | -- | -- | -- |
|---|
| Fall 2016 - Transfers KY | 15 | 13 | 2 | 13.3% | 2 | 100.0% | -- | -- | -- |
|---|
| Fall 2016 - Total New | 533 | 452 | 81 | 15.2% | 52 | 64.2% | 0 | 0.0% | -- |
|---|
Et Cetera
| Fall 2016-Int'l, Out of StateResident | 1 | 1 | 0 | 0.0% | -- | -- | -- | -- | -- |
|---|
| Fall 2016 - Special Non-degree Seeking Out of State | 1 | 1 | 0 | 0.0% | -- | -- | -- | -- | -- |
|---|
| Fall 2016 - Special Non-degree Seeking KY | 1 | 1 | 0 | 0.0% | -- | -- | -- | -- | -- |
|---|
| Fall 2016 - Total Et Cetera | 3 | 3 | 0 | 0.0% | 0 | -- | 0 | -- | -- |
|---|
[9]