| Semester | First-time Freshman** | First-time Transfers** | First-time Graduates** | First-time International** | Project Grad** | Special Non-degree** | Total First Time Students | | | All High School Students |
|---|
| Fall 2014 | | | | | | | | | | |
|---|
| 340 | 164 | 52 | 8 | 3 | 13 | 580 | | | 100 |
|---|
| Semester | Freshman | Sophomore | Junior | Sophomore | Junior | Senior | Graduate | Total | | |
|---|
| Fall 2014 | | | | FR | SO | JR | SR | GR | TOTAL | |
|---|
| | | | 620 | 322 | 311 | 478 | 138 | 1869 | |
|---|
| Fall 2014 | | | | | | | | | | |
|---|
| Semester | Part-time | Full-Time | Total | | | | | | | |
|---|
| Fall 2014 | | | | PT | FT | | | | | |
|---|
| | | | 485 | 1384 | 1869 | | | | |
|---|
| Fall 2014 | | | | | | | | | | |
|---|
| Fall 2014 | | | | Freshman | Sophomore | Junior | Senior | Graduate | Total | |
|---|
| In-State | | | In-State | 370 | 173 | 189 | 341 | 102 | 1175 | |
|---|
| Out-of-State | | | Out-of-State | 55 | 22 | 24 | 32 | 36 | 169 | |
|---|
| Destiny | | | Destiny | 195 | 127 | 98 | 105 | 0 | 525 | |
|---|
| Total | | | Totals | 620 | 322 | 311 | 478 | 138 | 1869 | |
|---|
Preliminary Enrollment Data for 201510 Fall 2014
Date: November 05, 2014